Wednesday, January 31, 2007

Ratings through Jan. 28th, 2006

This seemed like the easiest way to post all my calculations without cluttering up my front page. So without further ado, here's the efficiency numbers of every basketball player in the Big Ten conference.

Again, to review, I'm using my HPER productivity rating, in which I use the box scores to tell me how valuable a player is in getting possessions for his team, taking possessions from the other team, and helping to convert those possessions into points. This helps tell me not just how productive a player is, but how effective for his team he is. I use conference games only.

Key:
Name....(# of possessions per game they see on the floor) raw HPER total / HPER production per game = hpg / HPER production per possession = hpps

A sortable spreadsheet is available through Google Docs.


Indiana (5-2)

White, D.J................(47.7 pspg) 170 / 24.3 hpg/ .5087 hpps
Wilmont, Roderick... (45.8 pspg) 110 / 15.7 hpg/ .3434 hpps
Calloway, Earl...... (47.5 pspg) 140 / 20.0 hpg/ .4209 hpps
Ratliff, A.J........ (27.7 pspg) 68 / 13.6 hpg/ .4906 hpps
Bassett, Armon...... (44.4 pspg) 65 / 9.3 hpg/ .2089 hpps
Stemler, Lance...... (40.0 pspg) 89.5 / 12.8 hpg/ .3193 hpps
Shaw, Joey.......... (22.0 pspg) 48.5 / 6.9 hpg/ .3149 hpps
White, Mike......... (17.7 pspg) 52.5 / 8.8 hpg/ .4941 hpps
Keeling, Xavier..... (12.6 pspg) 24 / 4 hpg/ .3181 hpps
Suhr, Errek......... (9.5 pspg) 8 / 1.6 hpg/ .1676 hpps
Allen, Ben.......... (7.9 pspg) 5 / 0.8 hpg/ .1047 hpps

Illinois (3-5)
Carter, Warren...... (51.7 pspg) 137.5 / 17.2 hpg/ .3326 hpps
Pruitt, Shaun......... (44.5 pspg) 124 / 15.5 hpg/ .3486 hpps
McBride, Rich....... (47.6 pspg) 62 / 7.8 hpg/ .1629 hpps
Smith, Jamar........ (36.3 pspg) 32.5 / 4.1 hpg/ .1120 hpps
Randle, Brian....... (46.5 pspg) 83.5 / 13.9 hpg/ .2990 hpps
Frazier, Chester.... (41.5 pspg) 95 / 13.6 hpg/ .3274 hpps
Meacham, Trent...... (23.2 pspg) 35.5 / 4.4 hpg/ .1912 hpps
Brock, Calvin....... (23.2 pspg) 31.5 / 3.9 hpg/ .1699 hpps
Carlwell, Brian..... (9.4 pspg) 28.5 / 3.6 hpg/ .3806 hpps

Iowa (3-4)
Haluska, Adam...... (55.2 pspg) 121 / 17.3 hpg/ .3131 hpps
Smith, Tyler....... (55.2 pspg) 152.5 / 21.8 hpg/ .3946 hpps
Henderson, Mike.... (46.3 pspg) 46.5 / 6.6 hpg/ .1436 hpps
Gorney, Seth....... (28.6 pspg) 58.5 / 8.4 hpg/ .2924 hpps
Tate, Cyrus........ (30.1 pspg) 72.5 / 10.4 hpg/ .3439 hpps
Freeman, Tony...... (28.4 pspg) 60.5 / 8.6 hpg/ .3047 hpps
Looby, Kurt........ (27.3 pspg) 84.5 / 12.1 hpg/ .4426 hpps
Johnson, Justin.... (27.9 pspg) 39.5 / 5.6 hpg/ .2020 hpps
Angle, J.R......... (6.8 pspg) 3.5 / 0.5 hpg/ .0735 hpps

Michigan (4-3)

Harris, Dion........ ..(50.1 pspg) 124.5 / 17.8 hpg/ .3552 hpps
Abram, Lester....... (47.3 pspg) 103.5 / 14.8 hpg/ .3129 hpps
Sims, Courtney......(35.3 pspg) 82.5 / 11.8 hpg/ .3335 hpps
Udoh, Ekpe.......... .(31.9 pspg) 115.5 / 16.5 hpg/ .5178 hpps
Coleman, Ron........(45.1 pspg) 102.5 / 14.6 hpg/ .3247 hpps
Petway, Brent....... (33.6 pspg) 92 / 13.1 hpg/ .3911 hpps
Smith, Jerret....... ..(29.3 pspg) 50 / 8.3 hpg/ .2840 hpps
Baker, Reed......... .(16.9 pspg) 16 / 2.3 hpg/ .1352 hpps
Sims, DeShawn.....(14.1 pspg) 25 / 3.6 hpg/ .2535 hpps
Shepherd, Jevohn...(6.4 pspg) 3.5 / 0.9 hpg/ .1175 hpps


Michigan State (4-3)
Nietzel, Drew...... ..(56.1 pspg) 160.5 / 22.9 hpg/ .4087 hpps
Morgan, Raymar....(39.8 pspg) 91.5 / 15.3 hpg/ .3833 hpps
Suton, Goran....... ..(42.2 pspg) 120 / 17.1 hpg/ .4058 hpps
Gray, Marquise..... (33.2 pspg) 105 / 15 hpg/ .4515 hpps
Joseph, Maurice.... (21.1 pspg) 33 / 4.7 hpg/ .2232 hpps
Walton, Travis..... .(50.4 pspg) 131.5 / 18.8 hpg/ .3729 hpps
Naymick, Drew..... (27.9 pspg) 73.5 / 10.5 hpg/ .3758 hpps
Ibok, Idong............ (16.7 pspg) 36 / 5.1 hpg/ .3076 hpps
Ducre, DeMarcus...(5.4 pspg) 7 / 1.2 hpg/ .2165 hpps

Minnesota (2-5)
Lawrence McKenzie… (56.1 pspg) 53.5 / 7.6 hpg/ .1363 hpps
Dan Coleman……….. (54.8 pspg) 129.5 / 18.5 hpg/ .3378 hpps
Spencer Tollackson…. (38.9 pspg) 26.5 / 13.3 hpg/ .3402 hpps
Jamal Abu-Shamala…. (42.9 pspg) 75 / 10.7 hpg/ .2492 hpps
Kevin Payton………... (30.8 pspg) 52.5 / 7.5 hpg/ .2438 hpps
Jonathan Williams….. (29.5 pspg) 71.5 / 10.2 hpg/ .3467 hpps
Limar Wilson……….. (33.6 pspg) 12 / 2 hpg/ .0595 hpps
Brandon Smith…….. (21.1 pspg) 21.5 / 5.4 hpg/ .2559 hpps
Bryce Webster……… (19.9 pspg) 23.5 / 3.4 hpg/ .1691 hpps
Damian Johnson………(12.2 pspg) 6.5 / 1.1 hpg/ .0887 hpps

Northwestern (1-6)
Kevin Coble……. (39.3 pspg) 68.5 / 13.7 hpg/ .3483 hpps
Tim Doyle……….(47.9 pspg) 107.5 / 15.4 hpg/ .3201 hpps
Craig Moore…….(45.3 pspg) 53 / 7.6 hpg/ .1671 hpps
Vince Scott……….(44.3 pspg) 97.5 / 13.9 hpg/ .3143 hpps
Sterling Williams…(31.3 pspg) 53.5 / 7.6 hpg/ .2445 hpps
Jeff Ryan …………(30.9 pspg) 64 / 9.1 hpg/ .2962 hpps
Jason Okrzesik……(20.6 pspg) 30 / 4.3 hpg/ .2083 hpps
Jeremy Nash ……...(13.9 pspg) 28 / 4.7 hpg/ .3369 hpps
Ivan Tolic………….(8.7 pspg) 12 / 1.7 hpg/ .1969 hpps

Ohio State (6-1)
Oden, Greg......... (51.1 pspg) 198 / 28.3 hpg/ .5539 hpps
Cook, Daequan...... (31.6 pspg) 99 / 14.1 hpg/ .4469 hpps
Lewis, Ron......... (43.7 pspg) 56 / 8.0 hpg/ .1831 hpps
Harris, Ivan....... (32.4 pspg) 91.5 / 13.1 hpg/ .4029 hpps
Conley Jr., Mike... (48.1 pspg) 197 / 28.1 hpg/ .5849 hpps
Butler, Jamar...... (47.1 pspg) 100.5 / 14.4 hpg/ .3054 hpps
Hunter, Othello.... (26.5 pspg) 80.5 / 11.5 hpg/ .4342 hpps
Lighty, David...... (19.2 pspg) 4 / 0.6 hpg/ .0298 hpps
Terwilliger, Matt.. (7.7 pspg) 4 / 0.6 hpg/ .0739 hpps

Penn State (1-6)
Claxton, Geary..... (52.6 pspg) 161.5 / 23.1 hpg/ .4387 hpps
Cornley, Jamelle... (56.7 pspg) 137 / 19.6 hpg/ .3349 hpps
Morrissey, Danny... (42.1 pspg) 105.5 / 15.1 hpg/ .3579 hpps
Jackson, David..... (35.1 pspg) 88 / 12.6 hpg/ .3578 hpps
Hassell, Brandon... (32.5 pspg) 74.5 / 10.6 hpg/ .3269 hpps
Luber, Ben......... (34.9 pspg) 56.5 / 8.1 hpg/ .2312 hpps
Walker, Mike....... (21.2 pspg) 31 / 4.4 hpg/ .2092 hpps
Bogetic, Milos..... (25.7 pspg) 36 / 5.1 hpg/ .1997 hpps
Suotamo, Joonas.... (4.1 pspg) 4 / 1.3 hpg/ .3273 hpps

Purdue (3-4)
Landry, Carl……….(46.9 pspg) 163.5 / 23.4 hpg/ .4985 hpps
Teague, David……..(50.8 pspg) 139.5 / 19.9 hpg/ .3924 hpps
Watt, Gordon………(43.6 pspg) 92 / 13.1 hpg/ .3017 hpps
Kramer, Chris……..(44.9 pspg) 82 / 11.7 hpg/ .2611 hpps
Grant, Keaton……..(33.3 pspg) 28.5 / 4.1 hpg/ .1223 hpps
Crump, Terrance….(25.2 pspg) 32 / 4.6 hpg/ .1816 hpps
Green, Marcus…….(21.9 pspg) 21.5 / 3.1 hpg/ .1403 hpps
Lutz, Chris………..(26.1 pspg) 20 / 2.9 hpg/ .1097 hpps
Vandervieren, Dan.. (11.2 pspg) 20.5 / 3.4 hpg/ .3041 hpps

Wisconsin (7-0)
Tucker, Alando……(50.6 pspg) 131.5 / 18.8 hpg/ .3715 hpps
Taylor, Kammron… (54.8 pspg) 91 / 13.0 hpg/ .2373 hpps
Butch, Brian …….(31.7 pspg) 71.5 / 10.2 hpg/ .3221 hpps
Flowers, Michael…(45.2 pspg) 125 / 17.9 hpg/ .3947 hpps
Landry, Marcus ….(33.3 pspg) 99 / 14.1 hpg/ .4251 hpps
Krabbenhoft, Joe…(32.6 pspg) 58 / 8.3 hpg/ .2541 hpps
Chappell, Jason….(26.6 pspg) 69.5 / 9.9 hpg/ .3731 hpps
Stiemsma, Greg….(12.6 pspg) 27.5 / 3.9 hpg/ .3108 hpps
Bohannon, Jason….(12.1 pspg) 9 / 1.8 hpg/ .1486 hpps
Hughes, Trevon ….(13.4 pspg) 17 / 3.4 hpg/ .2547 hpps
Gullikson, Kevin….(7.8 pspg) 3 / 1.0 hpg/ .1288 hpps


There are a few players that have zero/negative scores, and/or have played too little to be accurately assessed.

Illinois
Arnold, Marcus...... (8.7 pspg) -2 / NA hpg/ NA hpps
Michigan
Kendric Price....... .(3.1 pspg) 2 / 2.0 hpg/ .6589 hpps ~NA
Michigan State
Dahlman, Isaiah.... (26.6 pspg) -8.5 / NA hpg/ NA hpps
Minnesota
Lawrence Westbrook…. (11.3 pspg) -5 / NA hpg/ NA hpps
Ohio State
Titus, Mark........ (2.3 pspg) 2 / 1 hpg/ .4315 hpps ~NA
Penn State
Obradovic, Nikola.. (3.1 pspg) 0 / NA hpg/ NA hpps
Scovill, Clay...... (1.5 pspg) 2 / 1 hpg/ .6547 hpps ~NA
Leiner, Will....... (1.5 pspg) -2 / NA hpg/ NA hpps
Dubois, Maxwell.... (3.8 pspg) -2 / NA hpg/ NA hpps
Purdue
Uchendu, Jonathan.. (6.6 pspg) -0.5 / NA hpg/ NA hpps
Riddell, Bobby……(4.6 pspg) -3 / NA hpg/ NA hpps
Wisconsin
Bronson, Tanner….(3.1 pspg) -1 / NA hpg/ NA hpps
Cain, Morris………(2.3 pspg) 1 / 0.3 hpg/ .2147 hpps ~NA