Tuesday, March 20, 2007

Final Big Ten Hper Ratings

11 teams! 110 players! 16 conference games!

To refresh: The HPER productivity rating is a system that uses the box scores to indicate how valuable a player is in getting possessions for his team, taking possessions from the other team, and helping to convert those possessions into points. This helps tell me not just how productive a player is, but how effective for his team he is. I use conference games only.

Hper Formula
Points + Rebounds + Offensive Rebounds + [2 x(Steals+Blocks)] + (2.5 x Assists)
- [Missed FGs + (2 x Turnovers) + (Missed FTs/2)]

Divide by game for per-game rating (hpg), and divide by individual possession for per-possession rating (hpps). I use Big Ten Wonk's Team & Individual possessions determination methods.

Key:
Name (pspg=# of possessions per game they see on the floor) raw HPER total / HPER production per game / HPER production per possession

Ohio State (15-1)
Conley Jr., Mike*.. (50.1 pspg) 424.5 / 26.5 hpg/ .5301 hpps
Butler, Jamar...... (47.1 pspg) 100.5 / 14.4 hpg/ .3054 hpps
Oden, Greg*........ (46.7 pspg) 427 / 26.7 hpg/ .5709 hpps
Lewis, Ron~........ (43.7 pspg) 179 / 11.2 hpg/ .2501 hpps
Cook, Daequan*..... (30.9 pspg) 169 / 10.6 hpg/ .3418 hpps
Harris, Ivan~...... (30.1 pspg) 149 / 9.3 hpg/ .3091 hpps
Hunter, Othello.... (26.9 pspg) 191.5 / 11.9 hpg/ .4446 hpps
Lighty, David*..... (18.8 pspg) 25 / 1.6 hpg/ .0833 hpps
Terwilliger, Matt.. (13.2 pspg) 42 / 2.6 hpg/ .1986 hpps

Wisconsin (13-3)
Tucker, Alando~..(52.2 pspg) 343 / 21.4 hpg/ .4107 hpps
Taylor, Kammron~.(52.1 pspg) 183.5 / 11.5 hpg/ .2201 hpps
Flowers, Michael.(48.1 pspg) 285.5 / 17.8 hpg/ .3711 hpps
Landry, Marcus...(31.4 pspg) 187.5 / 11.7 hpg/ .3730 hpps
Krabbenhoft, Joe.(30.1 pspg) 182 / 11.4 hpg/ .3782 hpps
Butch, Brian.....(29.7 pspg) 134 / 8.9 hpg/ .3005 hpps
Chappell, Jason..(24.0 pspg) 112.5 / 7.0 hpg/ .2925 hpps
Bohannon, Jason*.(19.7 pspg) 58 / 4.1 hpg/ .2103 hpps
Stiemsma, Greg...(12.4 pspg) 78.5 / 5.2 hpg/ .4233 hpps
Hughes, Trevon*..(9.6 pspg) 25.5 / 2.1 hpg/ .2219 hpps
Gullikson, Kevin.(6.9 pspg) 24 / 3.0 hpg/ .4350 hpps

Indiana (10-6)
White, D.J...........(49.9 pspg) 327 / 20.4 hpg/ .4090 hpps
Wilmont, Roderick~.. (49.9 pspg) 262 / 16.4 hpg/ .3277 hpps
Calloway, Earl~..... (45.6 pspg) 233.5 / 17.9 hpg/ .3941 hpps
Bassett, Armon...... (45.6 pspg) 232.5 / 14.5 hpg/ .3190 hpps
Stemler, Lance...... (36.4 pspg) 127 / 8.5 hpg/ .2328 hpps
Ratliff, A.J........ (35.2 pspg) 190 / 13.6 hpg/ .3860 hpps
White, Mike......... (19.9 pspg) 102 / 7.8 hpg/ .3944 hpps
Shaw, Joey*......... (19.6 pspg) 88 / 5.5 hpg/ .2807 hpps
Suhr, Errek~........ (14.6 pspg) 51.5 / 3.9 hpg/ .2715 hpps
Keeling, Xavier*.... (12.4 pspg) 36.5 / 3.0 hpg/ .2451 hpps
Allen, Ben.......... (11.4 pspg) 16 / 1.3 hpg/ .1173 hpps

Purdue (9-7)
Teague, David~.......(54.5 pspg) 304 / 19 hpg/ .3486 hpps
Landry, Carl~........(50.6 pspg) 362 / 22.6 hpg/ .4471 hpps
Kramer, Chris*.......(46.9 pspg) 212.5 / 13.3 hpg/ .2832 hpps
Watt, Gordon.........(39.6 pspg) 186.5 / 11.7 hpg/ .2943 hpps
Lutz, Chris..........(34.1 pspg) 159.5 / 9.9 hpg/ .2923 hpps
Grant, Keaton*.......(30.3 pspg) 64 / 4.0 hpg/ .1320 hpps
Crump, Terrance......(28.8 pspg) 116.5 / 7.3 hpg/ .2528 hpps
Green, Marcus........(26.6 pspg) 76.5 / 4.8 hpg/ .1797 hpps
Vandervieren, Dan*...(11.7 pspg) 16.5 / 2.8 hpg/ .2344 hpps
Uchendu, Jonathan*...(9.2 pspg) 10 / 1.1 hpg/ .1202 hpps

Illinois (9-7)
McBride, Rich~...... (50.0 pspg) 171.5 / 10.7 hpg/ .2142 hpps
Carter, Warren~..... (48.1 pspg) 287.5 / 17.9 hpg/ .3739 hpps
Frazier, Chester.... (43.7 pspg) 193 / 13.8 hpg/ .3153 hpps
Pruitt, Shaun....... (42.7 pspg) 234 / 14.6 hpg/ .3427 hpps
Randle, Brian....... (41.8 pspg) 166 / 11.9 hpg/ .2838 hpps
Smith, Jamar........ (33.5 pspg) 72.5 / 6.0 hpg/ .1801 hpps
Brock, Calvin....... (22.4 pspg) 109.5 / 6.8 hpg/ .3052 hpps
Meacham, Trent...... (20.1 pspg) 66.5 / 4.2 hpg/ .2071 hpps
Arnold, Marcus~..... (11.2 pspg) 34 / 2.3 hpg/ .2032 hpps
Carlwell, Brian*.... (9.8 pspg) 32.5 / 2.7 hpg/ .2764 hpps

Iowa (9-7)
Haluska, Adam~..... (56.9 pspg) 370 / 23.1 hpg/ .4063 hpps
Smith, Tyler*...... (56.7 pspg) 332 / 20.8 hpg/ .3658 hpps
Henderson, Mike~... (40.7 pspg) 102.5 / 6.4 hpg/ .1575 hpps
Freeman, Tony...... (37.9 pspg) 273.5 / 17.1 hpg/ .4501 hpps
Tate, Cyrus........ (32.5 pspg) 131.5 / 8.2 hpg/ .2529 hpps
Gorney, Seth....... (31.1 pspg) 140 / 8.8 hpg/ .2813 hpps
Looby, Kurt........ (28.1 pspg) 175 / 10.9 hpg/ .3891 hpps
Johnson, Justin.... (27.1 pspg) 102.5 / 6.4 hpg/ .2363 hpps
Angle, J.R......... (6.7 pspg) 18 / 1.4 hpg/ .2052 hpps

Michigan State (8-8)
Nietzel, Drew......(55.0 pspg) 293 / 18.3 hpg/ .3329 hpps
Walton, Travis.....(48.9 pspg) 263 / 16.4 hpg/ .3360 hpps
Morgan, Raymar*....(42.8 pspg) 190 / 12.7 hpg/ .2777 hpps
Suton, Goran.......(42.4 pspg) 266.5 / 16.7 hpg / .3931 hpps
Naymick, Drew......(33.5 pspg) 189.5 / 11.8 hpg/ .3532 hpps
Gray, Marquise.....(26.9 pspg) 146 / 9.1 hpg/ .3394 hpps
Joseph, Maurice....(23.7 pspg) 53.5 / 3.3 hpg/ .1414 hpps
Dahlman, Isaiah*...(20.9 pspg) -6 / 0 hpg/ 0 hpps
Ibok, Idong........(15.8 pspg) 83 / 5.2 hpg/ .3289 hpps
Ducre, DeMarcus....(5.2 pspg) 7 / 0.7 hpg/ .1354 hpps

Michigan (8-8)
Harris, Dion~.........(52.9 pspg) 239 / 14.9 hpg/ .2819 hpps
Abram, Lester~........(45.7 pspg) 187.5 / 11.7 hpg/ .2564 hpps
Smith, Jerret.........(38.7 pspg) 175.5 / 12.5 hpg/ .3240 hpps
Sims, Courtney~.......(38.5 pspg) 216.5 / 13.5 hpg/ .3511 hpps
Coleman, Ron..........(36.3 pspg) 158.5 / 9.9 hpg/ .2726 hpps
Petway, Brent~....... (33.7 pspg) 220.5 / 13.8 hpg/ .4094 hpps
Udoh, Ekpe*...........(31.9 pspg) 115.5 / 16.5 hpg/ .3913 hpps
Baker, Reed*..........(13.3 pspg) 16 / 1.2 hpg/ .0926 hpps
Sims, DeShawn*........(12.3 pspg) 46.5 / 2.9 hpg/ .2356 hpps
Shepherd, Jevohn......(10.1 pspg) 27 / 2.3 hpg/ .2234 hpps
Price, Kendric*.......(4.6 pspg) 1 / 0.5 hpg/ .2179 hpps

Minnesota (3-13)
McKenzie, Lawrence.....(56.9 pspg) 281.5 / 17.6 hpg/ .3091 hpps
Coleman, Dan...........(53.2 pspg) 266.5 / 16.7 hpg/ .3130 hpps
Tollackson, Spencer....(41.2 pspg) 88.5 / 9.8 hpg/ .2386 hpps
Abu-Shamala, Jamal.....(39.5 pspg) 158.5 / 9.9 hpg/ .2511 hpps
Payton, Kevin*.........(33.4 pspg) 111.5 / 7.0 hpg/ .2089 hpps
Wilson, Limar..........(32.2 pspg) 66 / 5.5 hpg/ .1707 hpps
Williams, Jonathan.....(27.5 pspg) 150 / 10.0 hpg/ .3631 hpps
Westbrook, Lawrence*...(19.5 pspg) 3.5 / 0.4 hpg/ .0199 hpps
Smith, Brandon.........(19.3 pspg) 101.5 / 7.8 hpg/ .4054 hpps
Webster, Bryce*........(17.8 pspg) 60 / 4.0 hpg/ .2242 hpps
Johnson, Damian*.......(13.9 pspg) 28 / 1.9 hpg/ .1345 hpps

Northwestern (2-14)
Doyle, Tim~........(49.6 pspg) 296.5 / 18.5 hpg/ .3736 hpps
Coble, Kevin*..... (47.3 pspg) 294.5 / 21.0 hpg/ .4446 hpps
Scott, Vince~......(38.9 pspg) 165.5 / 10.3 hpg/ .2653 hpps
Ryan, Jeff*........(36.2 pspg) 139.5 / 8.7 hpg/ .2407 hpps
Moore, Craig.......(28.0 pspg) 88.5 / 5.5 hpg/ .2019 hpps
Williams, Sterling.(27.3 pspg) 110 / 6.9 hpg/ .2518 hpps
Okrzesik, Jason....(24.5 pspg) 85.5 / 5.3 hpg/ .2178 hpps
Nash, Jeremy*......(18.2 pspg) 62.5 / 5.2 hpg/ .2862 hpps
Tolic, Ivan........(9.9 pspg) 30 / 1.9 hpg/ .1893 hpps

Penn State (2-14)
Cornley, Jamelle... (56.4 pspg) 304.5 / 19.0 hpg/ .3372 hpps
Claxton, Geary..... (53.7 pspg) 340.5 / 21.3 hpg/ .3963 hpps
Morrissey, Danny... (36.2 pspg) 187 / 11.7 hpg/ .3228 hpps
Jackson, David~.... (35.4 pspg) 161 / 10.1 hpg/ .2847 hpps
Luber, Ben~........ (29.6 pspg) 94 / 6.7 hpg/ .2266 hpps
Hassell, Brandon... (29.5 pspg) 111 / 7.4 hpg/ .2505 hpps
Walker, Mike....... (30.2 pspg) 117 / 7.3 hpg/ .2425 hpps
Bogetic, Milos..... (26.4 pspg) 98.5 / 6.2 hpg/ .2334 hpps
Suotamo, Joonas.... (10.3 pspg) 22 / 2.0 hpg/ .1939 hpps

Senior~
Freshmen*

Thursday, February 15, 2007

Big Ten Games through Feb. 11th:

More Hoosier Fun Ball ratings.
Name (School) Total / PSPG / HPG /.HPPS

1. Conley Jr., Mike (Ohio State) 293.5 / 50 / 26.7hpg / 0.5334
2. Oden, Greg (Ohio State) 282 / 47.8 /25.6hpg /0.5367
3. Smith, Tyler (Iowa) 270 / 57.7 / 24.5hpg / 0.4257
4. White, DJ (Indiana) 228 / 49.9 / 22.8hpg /0.4567
5. Claxton, Geary (Penn State) 224 / 51.3 / 22.4hpg / 0.4365
6. Landry, Carl (Purdue) 242.5 / 49.3 / 22.1hpg / 0.4468
7. Tucker, Alando (Wisconsin) 240.5 / 52 / 21.9hpg / 0.4205
8. Haluska, Adam (Iowa) 241.5 / 57.8 / 21.9hpg / 0.3798
9. Cornley, Jamelle (Penn State)199.5 / 56.6 / 19.9hpg /0.3525
10. Teague, David (Purdue)214.5 / 57.7 /19.5hpg /0.3698

11. Calloway, Earl (Indiana) 189 / 49 / 18.9hpg / 0.3859
12. Coble, Kevin (Northwestern) 167.5 / 43.1 / 18.6hpg / 0.4319
13. Carter, Warren (Illinois) 221.5 / 49 / 18.5hpg / 0.3764
14. Nietzel, Drew (Michigan State) 184.5 / 57.3 / 18.5hpg / 0.3217
15. Walton, Travis (Michigan State) 182.5 / 49.4 / 18.3hpg / 0.3698
16. Coleman, Dan (Minnesota) 200.5 / 53.7 / 18.2hpg / 0.3396
17. Flowers, Michael (Wisconsin) 189.5 / 47.8 / 17.2hpg / 0.3606
18. Butler, Jamar (Ohio State) 184.5 / 49.3 / 16.8hpg / 0.3401
19. Harris, Dion (Michigan) 168 / 52.8 / 16.8hpg /0.3185
20. Doyle, Tim (Northwestern) 183 / 46.8 / 16.6hpg / 0.3555

21. Ratliff, A.J (Indiana) 129 / 32.5 / 16.4hpg / 0.4963
22. Suton, Goran (Michigan State) 159 / 43.5 / 15.9hpg / 0.3654
23. Udoh, Ekpe (Michigan) 151 / 32.2 / 15.1hpg / 0.4684
24. Tollackson, Spencer (Minnesota) 58.5 / 41.5 / 14.6hpg / 0.3523
25. Pruitt, Shaun (Illinois) 171.5 / 43.5 / 14.3hpg / 0.3282
26. Wilmont, Rod (Indiana) 142.5 / 49.5 / 14.3hpg / 0.2873
27. Coleman, Ron (Michigan) 140.5 / 46.6 / 14.1hpg / 0.3016
28. Petway, Brent (Michigan) 140 / 31 / 14hpg / 0.4516
29. Landry, Marcus (Wisconsin) 148 / 33.8 / 13.5hpg / 0.3978
30. Sims, Courtney (Michigan) 135 / 39.9 / 13.5hpg / 0.3379

31. Frazier, Chester (Illinois) 134.5 / 40.6 / 13.5hpg / 0.3312
32. Hunter, Othello (Ohio State)147 / 28.3 / 13.4hpg / 0.4718
33. Taylor, Kammron (Wisconsin) 143 / 52.7 / 13hpg / 0.2467
34. Freeman, Tony (Iowa) 142 / 35.1 / 12.9hpg / 0.3673
35. Randle, Brian (Illinois) 127 / 40.8 / 12.7hpg / 0.3115
36. Gray, Marquise (Michigan State) 125 / 31.7 / 12.5hpg / 0.3947
37. Morgan, Raymar (Michigan State) 112.5 / 43.2 / 12.5hpg / 0.2892
38. Morrissey, David (Penn State) 123 / 38.4 / 12.3hpg / 0.3205
39. Kramer, Chris (Purdue) 132 / 44.9 / 12hpg / 0.2669
40. Abram, Lester (Michigan) 118 / 46.3 / 11.8hpg / 0.2550

41. Scott, Vince (Northwestern) 128 / 42 / 11.6hpg / 0.2769
42. McKenzie, Lawrence (Minnesota) 125 / 56.5 / 11.5hpg / 0.2012
43. Williams, Jonathan (Minnesota) 124.5 / 30.9 / 11.3hpg / 0.3664
44. Bassett, Armon (Indiana) 111.5 / 43.4 / 11.2hpg / 0.2567
45. Watt, Gordon (Purdue) 118 / 38 / 10.7hpg / 0.2821
46. Krabbenhoft, Joe (Wisconsin) 115.5 / 30.7 / 10.5hpg / 0.3418
47. Jackson, David (Penn State) 105.5 / 33.9 / 10.5hpg / 0.3116
48. Abu-Shamala, Jamal (Minnesota) 114.5 / 41.2 / 10.4hpg / 0.2524
49. Cook, Daequan (Ohio State) 113.5 / 31.3 / 10.3hpg / 0.3298
50. McBride, Rich (Illinois) 122.5 / 49.7 / 10.2hpg / 0.2055

51. Butch, Brian (Wisconsin) 111 / 32 / 10.1hpg / 0.3155
52. Stemler, Lance (Indiana)99 / 38.7 / 9.9hpg / 0.2560
53. Naymick, Drew (Michigan State) 97 / 28.1 / 9.7hpg / 0.3448
54. Ryan, Jeff (Northwestern) 104 / 33.5 / 9.5hpg / 0.2823
55. Lewis, Ron (Ohio State) 105 / 42.6 / 9.5hpg / 0.2243
56. Smith, Jerret (Michigan) 75.5 / 31.2 / 9.4hpg / 0.3021
57. Harris, Ivan (Ohio State) 99 / 29.9 / 9hpg / 0.3013
58. Chappell, Jason (Wisconsin) 96 / 22.5 / 8.7hpg / 0.3871
59. Looby, Kurt (Iowa) 96 / 25.3 / 8.7hpg / 0.3454
60. Hassell, Brandon (Penn State) 77 / 30.9 / 8.6hpg / 0.2766

61. Tate, Cyrus (Iowa) 91.5 / 31.2 / 8.3hpg / 0.2664
62. Payton, Kevin (Minnesota) 90 / 32.8 / 8.2hpg / 0.2491
63. Gorney, Seth (Iowa) 84 / 33.3 / 7.6hpg / 0.2296
64. Smith, Brandon (Minnesota) 60 / 20.6 / 7.5hpg / 0.3647
65. Crump, Terrance (Purdue) 82 / 27.3 / 7.5hpg / 0.2732
66. Luber, Ben (Penn State) 75 / 35.9 / 7.5hpg / 0.2085
67. White, Mike (Indiana) 66.5 / 19.4 / 7.4hpg / 0.378
68. Bogetic, Milos (Penn State) 68 / 27.4 / 6.8hpg / 0.2483
69. Williams, Sterling (Northwestern) 73 / 28.4 / 6.6hpg / 0.2341
70. Wilson, Limar (Minnesota) 63.5 / 33.7 / 6.4hpg / 0.1886

71. Shaw, Joey (Indiana) 61.5 / 19.3 / 6.2hpg / 0.3180
72. Johnson, Justin (Iowa) 66.5 / 29.5 / 6hpg / 0.2051
73. Smith, Jamar (Illinois) 71.5 / 34.1 / 5.9hpg / 0.1747
74. Henderson, Mike (Iowa) 64.5 / 43.7 / 5.9hpg / 0.1398
75. Okresik, Jason (Northwestern) 63.5 / 24.7 / 5.8hpg / 0.2336
76. Moore, Craig (Northwestern) 64 / 37.5 / 5.8hpg / 0.1551
77. Lutz, Chris (Purdue) 63 / 31.5 / 5.7hpg / 0.1817
78. Brock, Calvin (Illinois) 67 / 21.6 / 5.6hpg / 0.2587
79. Grant, Keaton (Purdue) 60.5 / 30.7 / 5.5hpg / 0.1793
80. Walker, Mike (Penn State) 53 / 23.2 / 5.3hpg / 0.2287

81. Ibok, Idong (Michigan State) 51 / 16.6 / 5.1hpg / 0.3071
82. Nash, Jeremy (Northwestern) 36.5 / 17.9 / 4.6hpg / 0.2543
83. Gullikson, Kevin (Wisconsin) 21 / 9.6 / 4.2hpg / 0.4371
84. Green, Marcus (Purdue) 46 / 22.5 / 4.2hpg / 0.1861
85. Meachem, Trent (Illinois) 46.5 / 21.8 / 3.9hpg / 0.1774
86. Keeling, Xavier (Indiana) 29.5 / 13.1 / 3.7hpg / 0.2820
87. Bohannon, Jason (Wisconsin) 33 / 19.6 / 3.7hpg / 0.1868
88. Sims, DeShawn (Michigan) 35 / 14.5 / 3.5hpg / 0.2414
89. Suotamo, Jonas (Penn State) 17 / 9 / 3.4hpg / 0.3765
90. Vandervieren, David (Purdue) 20.5 / 11.4 / 3.4hpg / 0.2996

91. Shepherd, Jevohn (Michigan) 20 / 10.5 / 3.3hpg / 0.3162
92. Webster, Bryce (Minnesota) 31.5 / 18.6 / 3.2hpg / 0.1693
93. Joseph, Maurice (Michigan State) 30.5 / 22.6 / 3.1hpg / 0.1349
94. Stiemsma, Greg (Wisconsin) 28.5 / 11.3 / 2.9hpg / 0.2519
95. Carlwell, Brian (Illinois) 32.5 / 9.9 / 2.7hpg / 0.2719
96. Terwiliger, Matt (Ohio State) 29.5 / 11.8 / 2.7hpg / 0.2266
97. Hughes, Trevon (Wisconsin) 13.5 / 10.6 / 1.9hpg / 0.1815
98. Baker, Reed (Michigan) 14 / 16.9 / 1.7hpg / 0.1031
99. Suhr, Errek (Indiana) 11 / 8.4 / 1.6hpg / 0.1876
100. Johnson, Damian (Minnesota) 15.5 / 9.8 / 1.6hpg / 0.1575

101. Lighty, David (Ohio State) 17.5 / 18.6 / 1.6hpg / 0.0855
102. Tolic, Ivan (Northwestern) 14 / 8.1 / 1.4hpg / 0.1719
103. Arnold, Marcus (Illinois) 12 / 9.1 / 1.1hpg / 0.1205
104. Angle, J.R. (Iowa) 8 / 6.5 / 0.8hpg / 0.1221
105. Allen, Ben (Indiana)6 / 8.1 / 0.8hpg / 0.0923
106. Ducre, DeMarcus (Michigan State) 5 / 5.2 / 0.6hpg / 0.1204
107. Uchendu, Jonathan (Purdue) 3.5 / 9.33 / 0.5hpg / 0.0536
108. Westbrook, Lawrence (Minnesota) -5 / 11.4 / 0 / 0
109. Dahlmann, Isaiah (Michigan State) -8 / 26.6/ 0 / 0
110. DuBois, Maxwell (Penn State) -2 / 3.8 / 0 / 0
111. Riddell, Bobby (Purdue) -7 / 4.3 / 0 / 0

Wednesday, January 31, 2007

Ratings through Jan. 28th, 2006

This seemed like the easiest way to post all my calculations without cluttering up my front page. So without further ado, here's the efficiency numbers of every basketball player in the Big Ten conference.

Again, to review, I'm using my HPER productivity rating, in which I use the box scores to tell me how valuable a player is in getting possessions for his team, taking possessions from the other team, and helping to convert those possessions into points. This helps tell me not just how productive a player is, but how effective for his team he is. I use conference games only.

Key:
Name....(# of possessions per game they see on the floor) raw HPER total / HPER production per game = hpg / HPER production per possession = hpps

A sortable spreadsheet is available through Google Docs.


Indiana (5-2)

White, D.J................(47.7 pspg) 170 / 24.3 hpg/ .5087 hpps
Wilmont, Roderick... (45.8 pspg) 110 / 15.7 hpg/ .3434 hpps
Calloway, Earl...... (47.5 pspg) 140 / 20.0 hpg/ .4209 hpps
Ratliff, A.J........ (27.7 pspg) 68 / 13.6 hpg/ .4906 hpps
Bassett, Armon...... (44.4 pspg) 65 / 9.3 hpg/ .2089 hpps
Stemler, Lance...... (40.0 pspg) 89.5 / 12.8 hpg/ .3193 hpps
Shaw, Joey.......... (22.0 pspg) 48.5 / 6.9 hpg/ .3149 hpps
White, Mike......... (17.7 pspg) 52.5 / 8.8 hpg/ .4941 hpps
Keeling, Xavier..... (12.6 pspg) 24 / 4 hpg/ .3181 hpps
Suhr, Errek......... (9.5 pspg) 8 / 1.6 hpg/ .1676 hpps
Allen, Ben.......... (7.9 pspg) 5 / 0.8 hpg/ .1047 hpps

Illinois (3-5)
Carter, Warren...... (51.7 pspg) 137.5 / 17.2 hpg/ .3326 hpps
Pruitt, Shaun......... (44.5 pspg) 124 / 15.5 hpg/ .3486 hpps
McBride, Rich....... (47.6 pspg) 62 / 7.8 hpg/ .1629 hpps
Smith, Jamar........ (36.3 pspg) 32.5 / 4.1 hpg/ .1120 hpps
Randle, Brian....... (46.5 pspg) 83.5 / 13.9 hpg/ .2990 hpps
Frazier, Chester.... (41.5 pspg) 95 / 13.6 hpg/ .3274 hpps
Meacham, Trent...... (23.2 pspg) 35.5 / 4.4 hpg/ .1912 hpps
Brock, Calvin....... (23.2 pspg) 31.5 / 3.9 hpg/ .1699 hpps
Carlwell, Brian..... (9.4 pspg) 28.5 / 3.6 hpg/ .3806 hpps

Iowa (3-4)
Haluska, Adam...... (55.2 pspg) 121 / 17.3 hpg/ .3131 hpps
Smith, Tyler....... (55.2 pspg) 152.5 / 21.8 hpg/ .3946 hpps
Henderson, Mike.... (46.3 pspg) 46.5 / 6.6 hpg/ .1436 hpps
Gorney, Seth....... (28.6 pspg) 58.5 / 8.4 hpg/ .2924 hpps
Tate, Cyrus........ (30.1 pspg) 72.5 / 10.4 hpg/ .3439 hpps
Freeman, Tony...... (28.4 pspg) 60.5 / 8.6 hpg/ .3047 hpps
Looby, Kurt........ (27.3 pspg) 84.5 / 12.1 hpg/ .4426 hpps
Johnson, Justin.... (27.9 pspg) 39.5 / 5.6 hpg/ .2020 hpps
Angle, J.R......... (6.8 pspg) 3.5 / 0.5 hpg/ .0735 hpps

Michigan (4-3)

Harris, Dion........ ..(50.1 pspg) 124.5 / 17.8 hpg/ .3552 hpps
Abram, Lester....... (47.3 pspg) 103.5 / 14.8 hpg/ .3129 hpps
Sims, Courtney......(35.3 pspg) 82.5 / 11.8 hpg/ .3335 hpps
Udoh, Ekpe.......... .(31.9 pspg) 115.5 / 16.5 hpg/ .5178 hpps
Coleman, Ron........(45.1 pspg) 102.5 / 14.6 hpg/ .3247 hpps
Petway, Brent....... (33.6 pspg) 92 / 13.1 hpg/ .3911 hpps
Smith, Jerret....... ..(29.3 pspg) 50 / 8.3 hpg/ .2840 hpps
Baker, Reed......... .(16.9 pspg) 16 / 2.3 hpg/ .1352 hpps
Sims, DeShawn.....(14.1 pspg) 25 / 3.6 hpg/ .2535 hpps
Shepherd, Jevohn...(6.4 pspg) 3.5 / 0.9 hpg/ .1175 hpps


Michigan State (4-3)
Nietzel, Drew...... ..(56.1 pspg) 160.5 / 22.9 hpg/ .4087 hpps
Morgan, Raymar....(39.8 pspg) 91.5 / 15.3 hpg/ .3833 hpps
Suton, Goran....... ..(42.2 pspg) 120 / 17.1 hpg/ .4058 hpps
Gray, Marquise..... (33.2 pspg) 105 / 15 hpg/ .4515 hpps
Joseph, Maurice.... (21.1 pspg) 33 / 4.7 hpg/ .2232 hpps
Walton, Travis..... .(50.4 pspg) 131.5 / 18.8 hpg/ .3729 hpps
Naymick, Drew..... (27.9 pspg) 73.5 / 10.5 hpg/ .3758 hpps
Ibok, Idong............ (16.7 pspg) 36 / 5.1 hpg/ .3076 hpps
Ducre, DeMarcus...(5.4 pspg) 7 / 1.2 hpg/ .2165 hpps

Minnesota (2-5)
Lawrence McKenzie… (56.1 pspg) 53.5 / 7.6 hpg/ .1363 hpps
Dan Coleman……….. (54.8 pspg) 129.5 / 18.5 hpg/ .3378 hpps
Spencer Tollackson…. (38.9 pspg) 26.5 / 13.3 hpg/ .3402 hpps
Jamal Abu-Shamala…. (42.9 pspg) 75 / 10.7 hpg/ .2492 hpps
Kevin Payton………... (30.8 pspg) 52.5 / 7.5 hpg/ .2438 hpps
Jonathan Williams….. (29.5 pspg) 71.5 / 10.2 hpg/ .3467 hpps
Limar Wilson……….. (33.6 pspg) 12 / 2 hpg/ .0595 hpps
Brandon Smith…….. (21.1 pspg) 21.5 / 5.4 hpg/ .2559 hpps
Bryce Webster……… (19.9 pspg) 23.5 / 3.4 hpg/ .1691 hpps
Damian Johnson………(12.2 pspg) 6.5 / 1.1 hpg/ .0887 hpps

Northwestern (1-6)
Kevin Coble……. (39.3 pspg) 68.5 / 13.7 hpg/ .3483 hpps
Tim Doyle……….(47.9 pspg) 107.5 / 15.4 hpg/ .3201 hpps
Craig Moore…….(45.3 pspg) 53 / 7.6 hpg/ .1671 hpps
Vince Scott……….(44.3 pspg) 97.5 / 13.9 hpg/ .3143 hpps
Sterling Williams…(31.3 pspg) 53.5 / 7.6 hpg/ .2445 hpps
Jeff Ryan …………(30.9 pspg) 64 / 9.1 hpg/ .2962 hpps
Jason Okrzesik……(20.6 pspg) 30 / 4.3 hpg/ .2083 hpps
Jeremy Nash ……...(13.9 pspg) 28 / 4.7 hpg/ .3369 hpps
Ivan Tolic………….(8.7 pspg) 12 / 1.7 hpg/ .1969 hpps

Ohio State (6-1)
Oden, Greg......... (51.1 pspg) 198 / 28.3 hpg/ .5539 hpps
Cook, Daequan...... (31.6 pspg) 99 / 14.1 hpg/ .4469 hpps
Lewis, Ron......... (43.7 pspg) 56 / 8.0 hpg/ .1831 hpps
Harris, Ivan....... (32.4 pspg) 91.5 / 13.1 hpg/ .4029 hpps
Conley Jr., Mike... (48.1 pspg) 197 / 28.1 hpg/ .5849 hpps
Butler, Jamar...... (47.1 pspg) 100.5 / 14.4 hpg/ .3054 hpps
Hunter, Othello.... (26.5 pspg) 80.5 / 11.5 hpg/ .4342 hpps
Lighty, David...... (19.2 pspg) 4 / 0.6 hpg/ .0298 hpps
Terwilliger, Matt.. (7.7 pspg) 4 / 0.6 hpg/ .0739 hpps

Penn State (1-6)
Claxton, Geary..... (52.6 pspg) 161.5 / 23.1 hpg/ .4387 hpps
Cornley, Jamelle... (56.7 pspg) 137 / 19.6 hpg/ .3349 hpps
Morrissey, Danny... (42.1 pspg) 105.5 / 15.1 hpg/ .3579 hpps
Jackson, David..... (35.1 pspg) 88 / 12.6 hpg/ .3578 hpps
Hassell, Brandon... (32.5 pspg) 74.5 / 10.6 hpg/ .3269 hpps
Luber, Ben......... (34.9 pspg) 56.5 / 8.1 hpg/ .2312 hpps
Walker, Mike....... (21.2 pspg) 31 / 4.4 hpg/ .2092 hpps
Bogetic, Milos..... (25.7 pspg) 36 / 5.1 hpg/ .1997 hpps
Suotamo, Joonas.... (4.1 pspg) 4 / 1.3 hpg/ .3273 hpps

Purdue (3-4)
Landry, Carl……….(46.9 pspg) 163.5 / 23.4 hpg/ .4985 hpps
Teague, David……..(50.8 pspg) 139.5 / 19.9 hpg/ .3924 hpps
Watt, Gordon………(43.6 pspg) 92 / 13.1 hpg/ .3017 hpps
Kramer, Chris……..(44.9 pspg) 82 / 11.7 hpg/ .2611 hpps
Grant, Keaton……..(33.3 pspg) 28.5 / 4.1 hpg/ .1223 hpps
