More Hoosier Fun Ball ratings.
Name (School) Total / PSPG / HPG /.HPPS
1. Conley Jr., Mike (Ohio State) 293.5 / 50 / 26.7hpg / 0.5334
2. Oden, Greg (Ohio State) 282 / 47.8 /25.6hpg /0.5367
3. Smith, Tyler (Iowa) 270 / 57.7 / 24.5hpg / 0.4257
4. White, DJ (Indiana) 228 / 49.9 / 22.8hpg /0.4567
5. Claxton, Geary (Penn State) 224 / 51.3 / 22.4hpg / 0.4365
6. Landry, Carl (Purdue) 242.5 / 49.3 / 22.1hpg / 0.4468
7. Tucker, Alando (Wisconsin) 240.5 / 52 / 21.9hpg / 0.4205
8. Haluska, Adam (Iowa) 241.5 / 57.8 / 21.9hpg / 0.3798
9. Cornley, Jamelle (Penn State)199.5 / 56.6 / 19.9hpg /0.3525
10. Teague, David (Purdue)214.5 / 57.7 /19.5hpg /0.3698
11. Calloway, Earl (Indiana) 189 / 49 / 18.9hpg / 0.3859
12. Coble, Kevin (Northwestern) 167.5 / 43.1 / 18.6hpg / 0.4319
13. Carter, Warren (Illinois) 221.5 / 49 / 18.5hpg / 0.3764
14. Nietzel, Drew (Michigan State) 184.5 / 57.3 / 18.5hpg / 0.3217
15. Walton, Travis (Michigan State) 182.5 / 49.4 / 18.3hpg / 0.3698
16. Coleman, Dan (Minnesota) 200.5 / 53.7 / 18.2hpg / 0.3396
17. Flowers, Michael (Wisconsin) 189.5 / 47.8 / 17.2hpg / 0.3606
18. Butler, Jamar (Ohio State) 184.5 / 49.3 / 16.8hpg / 0.3401
19. Harris, Dion (Michigan) 168 / 52.8 / 16.8hpg /0.3185
20. Doyle, Tim (Northwestern) 183 / 46.8 / 16.6hpg / 0.3555
21. Ratliff, A.J (Indiana) 129 / 32.5 / 16.4hpg / 0.4963
22. Suton, Goran (Michigan State) 159 / 43.5 / 15.9hpg / 0.3654
23. Udoh, Ekpe (Michigan) 151 / 32.2 / 15.1hpg / 0.4684
24. Tollackson, Spencer (Minnesota) 58.5 / 41.5 / 14.6hpg / 0.3523
25. Pruitt, Shaun (Illinois) 171.5 / 43.5 / 14.3hpg / 0.3282
26. Wilmont, Rod (Indiana) 142.5 / 49.5 / 14.3hpg / 0.2873
27. Coleman, Ron (Michigan) 140.5 / 46.6 / 14.1hpg / 0.3016
28. Petway, Brent (Michigan) 140 / 31 / 14hpg / 0.4516
29. Landry, Marcus (Wisconsin) 148 / 33.8 / 13.5hpg / 0.3978
30. Sims, Courtney (Michigan) 135 / 39.9 / 13.5hpg / 0.3379
31. Frazier, Chester (Illinois) 134.5 / 40.6 / 13.5hpg / 0.3312
32. Hunter, Othello (Ohio State)147 / 28.3 / 13.4hpg / 0.4718
33. Taylor, Kammron (Wisconsin) 143 / 52.7 / 13hpg / 0.2467
34. Freeman, Tony (Iowa) 142 / 35.1 / 12.9hpg / 0.3673
35. Randle, Brian (Illinois) 127 / 40.8 / 12.7hpg / 0.3115
36. Gray, Marquise (Michigan State) 125 / 31.7 / 12.5hpg / 0.3947
37. Morgan, Raymar (Michigan State) 112.5 / 43.2 / 12.5hpg / 0.2892
38. Morrissey, David (Penn State) 123 / 38.4 / 12.3hpg / 0.3205
39. Kramer, Chris (Purdue) 132 / 44.9 / 12hpg / 0.2669
40. Abram, Lester (Michigan) 118 / 46.3 / 11.8hpg / 0.2550
41. Scott, Vince (Northwestern) 128 / 42 / 11.6hpg / 0.2769
42. McKenzie, Lawrence (Minnesota) 125 / 56.5 / 11.5hpg / 0.2012
43. Williams, Jonathan (Minnesota) 124.5 / 30.9 / 11.3hpg / 0.3664
44. Bassett, Armon (Indiana) 111.5 / 43.4 / 11.2hpg / 0.2567
45. Watt, Gordon (Purdue) 118 / 38 / 10.7hpg / 0.2821
46. Krabbenhoft, Joe (Wisconsin) 115.5 / 30.7 / 10.5hpg / 0.3418
47. Jackson, David (Penn State) 105.5 / 33.9 / 10.5hpg / 0.3116
48. Abu-Shamala, Jamal (Minnesota) 114.5 / 41.2 / 10.4hpg / 0.2524
49. Cook, Daequan (Ohio State) 113.5 / 31.3 / 10.3hpg / 0.3298
50. McBride, Rich (Illinois) 122.5 / 49.7 / 10.2hpg / 0.2055
51. Butch, Brian (Wisconsin) 111 / 32 / 10.1hpg / 0.3155
52. Stemler, Lance (Indiana)99 / 38.7 / 9.9hpg / 0.2560
53. Naymick, Drew (Michigan State) 97 / 28.1 / 9.7hpg / 0.3448
54. Ryan, Jeff (Northwestern) 104 / 33.5 / 9.5hpg / 0.2823
55. Lewis, Ron (Ohio State) 105 / 42.6 / 9.5hpg / 0.2243
56. Smith, Jerret (Michigan) 75.5 / 31.2 / 9.4hpg / 0.3021
57. Harris, Ivan (Ohio State) 99 / 29.9 / 9hpg / 0.3013
58. Chappell, Jason (Wisconsin) 96 / 22.5 / 8.7hpg / 0.3871
59. Looby, Kurt (Iowa) 96 / 25.3 / 8.7hpg / 0.3454
60. Hassell, Brandon (Penn State) 77 / 30.9 / 8.6hpg / 0.2766
61. Tate, Cyrus (Iowa) 91.5 / 31.2 / 8.3hpg / 0.2664
62. Payton, Kevin (Minnesota) 90 / 32.8 / 8.2hpg / 0.2491
63. Gorney, Seth (Iowa) 84 / 33.3 / 7.6hpg / 0.2296
64. Smith, Brandon (Minnesota) 60 / 20.6 / 7.5hpg / 0.3647
65. Crump, Terrance (Purdue) 82 / 27.3 / 7.5hpg / 0.2732
66. Luber, Ben (Penn State) 75 / 35.9 / 7.5hpg / 0.2085
67. White, Mike (Indiana) 66.5 / 19.4 / 7.4hpg / 0.378
68. Bogetic, Milos (Penn State) 68 / 27.4 / 6.8hpg / 0.2483
69. Williams, Sterling (Northwestern) 73 / 28.4 / 6.6hpg / 0.2341
70. Wilson, Limar (Minnesota) 63.5 / 33.7 / 6.4hpg / 0.1886
71. Shaw, Joey (Indiana) 61.5 / 19.3 / 6.2hpg / 0.3180
72. Johnson, Justin (Iowa) 66.5 / 29.5 / 6hpg / 0.2051
73. Smith, Jamar (Illinois) 71.5 / 34.1 / 5.9hpg / 0.1747
74. Henderson, Mike (Iowa) 64.5 / 43.7 / 5.9hpg / 0.1398
75. Okresik, Jason (Northwestern) 63.5 / 24.7 / 5.8hpg / 0.2336
76. Moore, Craig (Northwestern) 64 / 37.5 / 5.8hpg / 0.1551
77. Lutz, Chris (Purdue) 63 / 31.5 / 5.7hpg / 0.1817
78. Brock, Calvin (Illinois) 67 / 21.6 / 5.6hpg / 0.2587
79. Grant, Keaton (Purdue) 60.5 / 30.7 / 5.5hpg / 0.1793
80. Walker, Mike (Penn State) 53 / 23.2 / 5.3hpg / 0.2287
81. Ibok, Idong (Michigan State) 51 / 16.6 / 5.1hpg / 0.3071
82. Nash, Jeremy (Northwestern) 36.5 / 17.9 / 4.6hpg / 0.2543
83. Gullikson, Kevin (Wisconsin) 21 / 9.6 / 4.2hpg / 0.4371
84. Green, Marcus (Purdue) 46 / 22.5 / 4.2hpg / 0.1861
85. Meachem, Trent (Illinois) 46.5 / 21.8 / 3.9hpg / 0.1774
86. Keeling, Xavier (Indiana) 29.5 / 13.1 / 3.7hpg / 0.2820
87. Bohannon, Jason (Wisconsin) 33 / 19.6 / 3.7hpg / 0.1868
88. Sims, DeShawn (Michigan) 35 / 14.5 / 3.5hpg / 0.2414
89. Suotamo, Jonas (Penn State) 17 / 9 / 3.4hpg / 0.3765
90. Vandervieren, David (Purdue) 20.5 / 11.4 / 3.4hpg / 0.2996
91. Shepherd, Jevohn (Michigan) 20 / 10.5 / 3.3hpg / 0.3162
92. Webster, Bryce (Minnesota) 31.5 / 18.6 / 3.2hpg / 0.1693
93. Joseph, Maurice (Michigan State) 30.5 / 22.6 / 3.1hpg / 0.1349
94. Stiemsma, Greg (Wisconsin) 28.5 / 11.3 / 2.9hpg / 0.2519
95. Carlwell, Brian (Illinois) 32.5 / 9.9 / 2.7hpg / 0.2719
96. Terwiliger, Matt (Ohio State) 29.5 / 11.8 / 2.7hpg / 0.2266
97. Hughes, Trevon (Wisconsin) 13.5 / 10.6 / 1.9hpg / 0.1815
98. Baker, Reed (Michigan) 14 / 16.9 / 1.7hpg / 0.1031
99. Suhr, Errek (Indiana) 11 / 8.4 / 1.6hpg / 0.1876
100. Johnson, Damian (Minnesota) 15.5 / 9.8 / 1.6hpg / 0.1575
101. Lighty, David (Ohio State) 17.5 / 18.6 / 1.6hpg / 0.0855
102. Tolic, Ivan (Northwestern) 14 / 8.1 / 1.4hpg / 0.1719
103. Arnold, Marcus (Illinois) 12 / 9.1 / 1.1hpg / 0.1205
104. Angle, J.R. (Iowa) 8 / 6.5 / 0.8hpg / 0.1221
105. Allen, Ben (Indiana)6 / 8.1 / 0.8hpg / 0.0923
106. Ducre, DeMarcus (Michigan State) 5 / 5.2 / 0.6hpg / 0.1204
107. Uchendu, Jonathan (Purdue) 3.5 / 9.33 / 0.5hpg / 0.0536
108. Westbrook, Lawrence (Minnesota) -5 / 11.4 / 0 / 0
109. Dahlmann, Isaiah (Michigan State) -8 / 26.6/ 0 / 0
110. DuBois, Maxwell (Penn State) -2 / 3.8 / 0 / 0
111. Riddell, Bobby (Purdue) -7 / 4.3 / 0 / 0
Thursday, February 15, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment