Thursday, December 20, 2007

Big Ten Eff. Ratings & Tempo-free Adjustments

For non-conference games through December 8th. Here's the hpps (per-possession efficiency) and hppg (per-game efficiency) totals for Big Ten players.
Once again, the column key is :
name:school:individual possessions per game:per-possession efficiency:total efficiency: per-game efficiency

Pruitt, Shaun Illinois 42.7 0.4481 153 19.1
Meachem, Trent Illinois 39.9 0.4611 147.5 18.4
Randle, Brian Illinois 38.1 0.382 116.5 14.6
Brock, Calvin Illinois 39.4 0.3699 116.5 14.6
Alexander, R. Illinois 24.5 0.393 77 9.6
Frazier, C. Illinois 53.9 0.2877 124 15.5
McCamey, D. Illinois 31.1 0.2373 59 7.4
Tisdale, Mike Illinois 17.8 0.1999 28.5 4.8
Davis, Mike Illinois 14.5 0.3663 42.5 5
Cole, Bill Illinois 12.4 0.3754 28 4.7
Holdren, Steve Illinois 16.9 0.2275 23 3.8
Gordon, Eric Indiana 59.1 0.4269 201.5 25.3
White, DJ Indiana 55.1 0.4327 214.5 23.8
Crawford, J. Indiana 49.8 0.3312 99 16.5
Bassett, Armon Indiana 55.6 0.2564 114 14.3
Ellis, Jamarcus Indiana 60.1 0.3815 206.5 22.9
Thomas, DeAndre Indiana 24.9 0.3301 74 8.2
White, Mike Indiana 36.5 0.2915 42.5 10.6
Stemler, Lance Indiana 44.1 0.2592 103 11.4
McGee, Brandon Indiana 14.1 0.1524 15 2.1
Holman, Eli Indiana 13.7 0.2256 18.5 3.1
Taber, Kyle~ Indiana 4.7 0.4432 10.5 2.1
Ratliff, AJ Indiana 0 0 0 0
Ahfeld, Adam~ Indiana 4.7 0.1899 4.5 1.5
Johnson, Justin Iowa 55.6 0.2716 166 15.1
Freeman, Tony Iowa 40 0.4125 16.5 16.5
Peterson, Jeff Iowa 53.2 0.1561 83 7.6
Kelly, Jake Iowa 41.1 0.2718 123 11.2
Cole, Jarryd Iowa 35.2 0.2867 111 10.1
Looby, Kurt Iowa 38.5 0.4799 203 18.5
Bohall, Dan Iowa 30.8 0.2421 67 7.4
Tate, Cyrus Iowa 20.4 0.1595 32.5 3.3
Angle, J.R. Iowa 20.4 0.2262 41.5 4.6
Gorney, Seth Iowa 27.1 0.2479 74 6.7
Palmer, David Iowa 6 0.0919 5 0.6
Sims, DeShawn Michigan 40.3 0.3582 130 14.4
Grady, Kelvin Michigan 37.4 0.3192 107.5 11.8
Gibson, Zack Michigan 27.3 0.3812 93.5 10.4
Udoh, Ekpe Michigan 38.2 0.4092 140.5 15.6
Wright, Anthony Michigan 26.5 0.1781 42.5 5.3
Shepperd, J. Michigan 8.5 0.1764 12 1.5
Morris, K'Len Michigan 15.8 0.0633 9 1
Harris, Manny Michigan 50.5 0.3454 157 17.4
Coleman, Ron Michigan 52.3 0.2655 125 13.9
Smith, Jerrett Michigan 21.6 0.3243 35 7
Lee, CJ Michigan 15.1 0.3058 41.5 4.6
Nietzel, Drew Michigan State 50.4 0.4134 187.5 20.8
Morgan, Raymar Michigan State 45.7 0.5111 210 23.3
Suton, Goran Michigan State 45.5 0.5604 229.5 25.5
Allen, Chris Michigan State 24.9 0.2067 46.5 5.2
Gray, Marquise Michigan State 23.4 0.3775 79.5 8.8
Lucas, Kalin Michigan State 40.2 0.2847 103 11.4
Summers, D. Michigan State 23.3 0.391 82 9.1
Walton, Travis Michigan State 35.6 0.3043 97.5 10.8
Naymick, Drew Michigan State 30.9 0.3074 85.5 9.5
Dahlman, Isaiah Michigan State 6.8 0 -7 0
Herzog, Tom Michigan State 8.9 0.4775 17 4.3
Ibok, Idong Michigan State 9.3 0.2074 13.5 1.9
Coleman, Dan Minnesota 43.7 0.4041 122.5 17.5
Tollackson, S. Minnesota 44.3 0.4368 135.5 19.4
McKenzie, L. Minnesota 46.1 0.2929 94.5 13.5
Hoffarber, B. Minnesota 30.5 0.5017 107 15.3
Westbrook, L. Minnesota 34.9 0.2714 66.5 9.5
Johnson, Damien Minnesota 35.5 0.5317 132 18.9
Nolen, Al Minnesota 39.5 0.5168 143 20.4
Abu-Shamala, J. Minnesota 28.9 0.2368 48 6.9
Williams, J. Minnesota 24.2 0.4876 82.5 10.4
Payton, Kevin Minnesota 23.7 0.3139 52 7.4
Busch, Travis~ Minnesota 5.3 0.0946 1 0.5
Moore, Craig Northwestern 58.9 0.4069 192 24
Thompson, M. Northwestern 58.8 0.4338 204 25.5
Okresik, J. Northwestern 47.1 0.3712 140 17.5
Williams, S. Northwestern 45.7 0.3539 129.5 16.2
Ryan, Jeff Northwestern 47.3 0.2891 109.5 13.7
Capocci, Mike Northwestern 23.9 0.3874 74 9.3
Baran, Nikola Northwestern 26.9 0.2023 43.5 5.4
Peljusic, Ivan Northwestern 8.6 0 0 0
Melchior, J. Northwestern 9.3 0.2471 11.5 2.3
Houlihan, P.~ Northwestern 5.4 0.5919 9.5 3.2
Coble, Kevin Northwestern 0 0 0 0
Koufos, Kosta Ohio State 43.4 0.5481 166.5 23.8
Butler, Jamar Ohio State 57.4 0.3883 156 22.3
Lighty, David Ohio State 56.7 0.3125 124 17.7
Hunter, Othello Ohio State 42.2 0.4586 135.5 19.4
Diebler, Jon Ohio State 47.2 0.1151 38 5.4
Turner, Evan Ohio State 29.4 0.2696 55.5 7.9
Terwiliger, M. Ohio State 22.1 0.2041 31.5 4.5
Madsen, Kyle Ohio State 7.1 0.9036 25.5 6.4
Hill, PJ Ohio State 10.2 0.3419 21 3.5
Lauderdale, D. Ohio State 15.8 0.2959 28 4.7
Wallace, Eric Ohio State 10.4 0.1807 7.5 1.9
Claxton, Geary Penn State 54.7 0.4202 184 23
Cornley, J. Penn State 42.7 0.4635 99 19.8
Morrisey, Danny Penn State 34.5 0.3099 85.5 10.7
Battle, Talor Penn State 55.9 0.2089 93.5 11.7
Walker, Mike Penn State 32.1 0.2361 60.5 7.6
Jackson, DJ Penn State 34.3 0.2827 77.5 9.7
Leiner, Will~ Penn State 11 0.8636 9.5 9.5
Jones, Andrew Penn State 30.5 0.3957 96.5 12.1
Pringle, S. Penn State 30.9 0.3698 91.5 10.2
Hassell, B. Penn State 28.7 0.4507 103.5 12.9
Brooks, Jeff Penn State 28.3 0.1836 41.5 5.2
King, Schyler Penn State 7.1 0.2207 11 1.6
Suotamo, Jonas Penn State 12 0 0 0
Martin, Scott Purdue 46.9 0.3319 109 15.6
Moore, E'Twuan Purdue 49.9 0.3035 106 15.1
Grant, Keaton Purdue 46.1 0.3185 88 14.7
Johnson, JaJuan Purdue 36.5 0.2897 74 10.6
Hummel, Robbie Purdue 46.9 0.4598 151 21.6
Calasan, N. Purdue 32.7 0.2449 40 8
Crump, Tarrance Purdue 33.5 0.1855 43.5 6.2
Kramer, Chris Purdue 40.8 0.3551 87 14.5
Green, Marcus Purdue 25.3 0.1411 25 3.6
Riddell, Bobby Purdue 10.4 0 0 0
Reid, Chris Purdue 3.5 0.4796 5 1.7
Hughes, Trevon Wisconsin 52.9 0.3902 165 20.6
Butch, Brian Wisconsin 44.2 0.3001 106 13.6
Flowers, M. Wisconsin 47.6 0.3232 123 15.4
Landry, Marcus Wisconsin 45.4 0.3924 142.5 17.8
Krabbenhoft, J. Wisconsin 47.9 0.3958 152 19
Bohannon, Jason Wisconsin 33.7 0.2729 73.5 9.2
Leuer, Jon Wisconsin 21.9 0.3818 67 8.4
Stiemsma, Greg Wisconsin 24.5 0.4941 97 12.1
Nankivil, K. Wisconsin 7.4 0.4317 22.5 3.2
Bronson, Tanner Wisconsin 3.9 0.3033 9.5 1.2
Gullikson, K. Wisconsin 11.2 0.1469 11.5 1.6
Jarmusz, Tim Wisconsin 3.8 0.2211 5 0.8
Gavinski, JP Wisconsin 5.2 0.0239 0.5 0.1
Cain, Morris Wisconsin 3.5 0.3951 5.5 1.4
Valentyn, Brett Wisconsin 3.9 0.4469 7 1.8

Tuesday, March 20, 2007

Final Big Ten Hper Ratings

11 teams! 110 players! 16 conference games!

To refresh: The HPER productivity rating is a system that uses the box scores to indicate how valuable a player is in getting possessions for his team, taking possessions from the other team, and helping to convert those possessions into points. This helps tell me not just how productive a player is, but how effective for his team he is. I use conference games only.

Hper Formula
Points + Rebounds + Offensive Rebounds + [2 x(Steals+Blocks)] + (2.5 x Assists)
- [Missed FGs + (2 x Turnovers) + (Missed FTs/2)]

Divide by game for per-game rating (hpg), and divide by individual possession for per-possession rating (hpps). I use Big Ten Wonk's Team & Individual possessions determination methods.

Key:
Name (pspg=# of possessions per game they see on the floor) raw HPER total / HPER production per game / HPER production per possession

Ohio State (15-1)
Conley Jr., Mike*.. (50.1 pspg) 424.5 / 26.5 hpg/ .5301 hpps
Butler, Jamar...... (47.1 pspg) 100.5 / 14.4 hpg/ .3054 hpps
Oden, Greg*........ (46.7 pspg) 427 / 26.7 hpg/ .5709 hpps
Lewis, Ron~........ (43.7 pspg) 179 / 11.2 hpg/ .2501 hpps
Cook, Daequan*..... (30.9 pspg) 169 / 10.6 hpg/ .3418 hpps
Harris, Ivan~...... (30.1 pspg) 149 / 9.3 hpg/ .3091 hpps
Hunter, Othello.... (26.9 pspg) 191.5 / 11.9 hpg/ .4446 hpps
Lighty, David*..... (18.8 pspg) 25 / 1.6 hpg/ .0833 hpps
Terwilliger, Matt.. (13.2 pspg) 42 / 2.6 hpg/ .1986 hpps

Wisconsin (13-3)
Tucker, Alando~..(52.2 pspg) 343 / 21.4 hpg/ .4107 hpps
Taylor, Kammron~.(52.1 pspg) 183.5 / 11.5 hpg/ .2201 hpps
Flowers, Michael.(48.1 pspg) 285.5 / 17.8 hpg/ .3711 hpps
Landry, Marcus...(31.4 pspg) 187.5 / 11.7 hpg/ .3730 hpps
Krabbenhoft, Joe.(30.1 pspg) 182 / 11.4 hpg/ .3782 hpps
Butch, Brian.....(29.7 pspg) 134 / 8.9 hpg/ .3005 hpps
Chappell, Jason..(24.0 pspg) 112.5 / 7.0 hpg/ .2925 hpps
Bohannon, Jason*.(19.7 pspg) 58 / 4.1 hpg/ .2103 hpps
Stiemsma, Greg...(12.4 pspg) 78.5 / 5.2 hpg/ .4233 hpps
Hughes, Trevon*..(9.6 pspg) 25.5 / 2.1 hpg/ .2219 hpps
Gullikson, Kevin.(6.9 pspg) 24 / 3.0 hpg/ .4350 hpps

Indiana (10-6)
White, D.J...........(49.9 pspg) 327 / 20.4 hpg/ .4090 hpps
Wilmont, Roderick~.. (49.9 pspg) 262 / 16.4 hpg/ .3277 hpps
Calloway, Earl~..... (45.6 pspg) 233.5 / 17.9 hpg/ .3941 hpps
Bassett, Armon...... (45.6 pspg) 232.5 / 14.5 hpg/ .3190 hpps
Stemler, Lance...... (36.4 pspg) 127 / 8.5 hpg/ .2328 hpps
Ratliff, A.J........ (35.2 pspg) 190 / 13.6 hpg/ .3860 hpps
White, Mike......... (19.9 pspg) 102 / 7.8 hpg/ .3944 hpps
Shaw, Joey*......... (19.6 pspg) 88 / 5.5 hpg/ .2807 hpps
Suhr, Errek~........ (14.6 pspg) 51.5 / 3.9 hpg/ .2715 hpps
Keeling, Xavier*.... (12.4 pspg) 36.5 / 3.0 hpg/ .2451 hpps
Allen, Ben.......... (11.4 pspg) 16 / 1.3 hpg/ .1173 hpps

Purdue (9-7)
Teague, David~.......(54.5 pspg) 304 / 19 hpg/ .3486 hpps
Landry, Carl~........(50.6 pspg) 362 / 22.6 hpg/ .4471 hpps
Kramer, Chris*.......(46.9 pspg) 212.5 / 13.3 hpg/ .2832 hpps
Watt, Gordon.........(39.6 pspg) 186.5 / 11.7 hpg/ .2943 hpps
Lutz, Chris..........(34.1 pspg) 159.5 / 9.9 hpg/ .2923 hpps
Grant, Keaton*.......(30.3 pspg) 64 / 4.0 hpg/ .1320 hpps
Crump, Terrance......(28.8 pspg) 116.5 / 7.3 hpg/ .2528 hpps
Green, Marcus........(26.6 pspg) 76.5 / 4.8 hpg/ .1797 hpps
Vandervieren, Dan*...(11.7 pspg) 16.5 / 2.8 hpg/ .2344 hpps
Uchendu, Jonathan*...(9.2 pspg) 10 / 1.1 hpg/ .1202 hpps

Illinois (9-7)
McBride, Rich~...... (50.0 pspg) 171.5 / 10.7 hpg/ .2142 hpps
Carter, Warren~..... (48.1 pspg) 287.5 / 17.9 hpg/ .3739 hpps
Frazier, Chester.... (43.7 pspg) 193 / 13.8 hpg/ .3153 hpps
Pruitt, Shaun....... (42.7 pspg) 234 / 14.6 hpg/ .3427 hpps
Randle, Brian....... (41.8 pspg) 166 / 11.9 hpg/ .2838 hpps
Smith, Jamar........ (33.5 pspg) 72.5 / 6.0 hpg/ .1801 hpps
Brock, Calvin....... (22.4 pspg) 109.5 / 6.8 hpg/ .3052 hpps
Meacham, Trent...... (20.1 pspg) 66.5 / 4.2 hpg/ .2071 hpps
Arnold, Marcus~..... (11.2 pspg) 34 / 2.3 hpg/ .2032 hpps
Carlwell, Brian*.... (9.8 pspg) 32.5 / 2.7 hpg/ .2764 hpps

Iowa (9-7)
Haluska, Adam~..... (56.9 pspg) 370 / 23.1 hpg/ .4063 hpps
Smith, Tyler*...... (56.7 pspg) 332 / 20.8 hpg/ .3658 hpps
Henderson, Mike~... (40.7 pspg) 102.5 / 6.4 hpg/ .1575 hpps
Freeman, Tony...... (37.9 pspg) 273.5 / 17.1 hpg/ .4501 hpps
Tate, Cyrus........ (32.5 pspg) 131.5 / 8.2 hpg/ .2529 hpps
Gorney, Seth....... (31.1 pspg) 140 / 8.8 hpg/ .2813 hpps
Looby, Kurt........ (28.1 pspg) 175 / 10.9 hpg/ .3891 hpps
Johnson, Justin.... (27.1 pspg) 102.5 / 6.4 hpg/ .2363 hpps
Angle, J.R......... (6.7 pspg) 18 / 1.4 hpg/ .2052 hpps

Michigan State (8-8)
Nietzel, Drew......(55.0 pspg) 293 / 18.3 hpg/ .3329 hpps
Walton, Travis.....(48.9 pspg) 263 / 16.4 hpg/ .3360 hpps
Morgan, Raymar*....(42.8 pspg) 190 / 12.7 hpg/ .2777 hpps
Suton, Goran.......(42.4 pspg) 266.5 / 16.7 hpg / .3931 hpps
Naymick, Drew......(33.5 pspg) 189.5 / 11.8 hpg/ .3532 hpps
Gray, Marquise.....(26.9 pspg) 146 / 9.1 hpg/ .3394 hpps
Joseph, Maurice....(23.7 pspg) 53.5 / 3.3 hpg/ .1414 hpps
Dahlman, Isaiah*...(20.9 pspg) -6 / 0 hpg/ 0 hpps
Ibok, Idong........(15.8 pspg) 83 / 5.2 hpg/ .3289 hpps
Ducre, DeMarcus....(5.2 pspg) 7 / 0.7 hpg/ .1354 hpps

Michigan (8-8)
Harris, Dion~.........(52.9 pspg) 239 / 14.9 hpg/ .2819 hpps
Abram, Lester~........(45.7 pspg) 187.5 / 11.7 hpg/ .2564 hpps
Smith, Jerret.........(38.7 pspg) 175.5 / 12.5 hpg/ .3240 hpps
Sims, Courtney~.......(38.5 pspg) 216.5 / 13.5 hpg/ .3511 hpps
Coleman, Ron..........(36.3 pspg) 158.5 / 9.9 hpg/ .2726 hpps
Petway, Brent~....... (33.7 pspg) 220.5 / 13.8 hpg/ .4094 hpps
Udoh, Ekpe*...........(31.9 pspg) 115.5 / 16.5 hpg/ .3913 hpps
Baker, Reed*..........(13.3 pspg) 16 / 1.2 hpg/ .0926 hpps
Sims, DeShawn*........(12.3 pspg) 46.5 / 2.9 hpg/ .2356 hpps
Shepherd, Jevohn......(10.1 pspg) 27 / 2.3 hpg/ .2234 hpps
Price, Kendric*.......(4.6 pspg) 1 / 0.5 hpg/ .2179 hpps

Minnesota (3-13)
McKenzie, Lawrence.....(56.9 pspg) 281.5 / 17.6 hpg/ .3091 hpps
Coleman, Dan...........(53.2 pspg) 266.5 / 16.7 hpg/ .3130 hpps
Tollackson, Spencer....(41.2 pspg) 88.5 / 9.8 hpg/ .2386 hpps
Abu-Shamala, Jamal.....(39.5 pspg) 158.5 / 9.9 hpg/ .2511 hpps
Payton, Kevin*.........(33.4 pspg) 111.5 / 7.0 hpg/ .2089 hpps
Wilson, Limar..........(32.2 pspg) 66 / 5.5 hpg/ .1707 hpps
Williams, Jonathan.....(27.5 pspg) 150 / 10.0 hpg/ .3631 hpps
Westbrook, Lawrence*...(19.5 pspg) 3.5 / 0.4 hpg/ .0199 hpps
Smith, Brandon.........(19.3 pspg) 101.5 / 7.8 hpg/ .4054 hpps
Webster, Bryce*........(17.8 pspg) 60 / 4.0 hpg/ .2242 hpps
Johnson, Damian*.......(13.9 pspg) 28 / 1.9 hpg/ .1345 hpps

Northwestern (2-14)
Doyle, Tim~........(49.6 pspg) 296.5 / 18.5 hpg/ .3736 hpps
Coble, Kevin*..... (47.3 pspg) 294.5 / 21.0 hpg/ .4446 hpps
Scott, Vince~......(38.9 pspg) 165.5 / 10.3 hpg/ .2653 hpps
Ryan, Jeff*........(36.2 pspg) 139.5 / 8.7 hpg/ .2407 hpps
Moore, Craig.......(28.0 pspg) 88.5 / 5.5 hpg/ .2019 hpps
Williams, Sterling.(27.3 pspg) 110 / 6.9 hpg/ .2518 hpps
Okrzesik, Jason....(24.5 pspg) 85.5 / 5.3 hpg/ .2178 hpps
Nash, Jeremy*......(18.2 pspg) 62.5 / 5.2 hpg/ .2862 hpps
Tolic, Ivan........(9.9 pspg) 30 / 1.9 hpg/ .1893 hpps

Penn State (2-14)
Cornley, Jamelle... (56.4 pspg) 304.5 / 19.0 hpg/ .3372 hpps
Claxton, Geary..... (53.7 pspg) 340.5 / 21.3 hpg/ .3963 hpps
Morrissey, Danny... (36.2 pspg) 187 / 11.7 hpg/ .3228 hpps
Jackson, David~.... (35.4 pspg) 161 / 10.1 hpg/ .2847 hpps
Luber, Ben~........ (29.6 pspg) 94 / 6.7 hpg/ .2266 hpps
Hassell, Brandon... (29.5 pspg) 111 / 7.4 hpg/ .2505 hpps
Walker, Mike....... (30.2 pspg) 117 / 7.3 hpg/ .2425 hpps
Bogetic, Milos..... (26.4 pspg) 98.5 / 6.2 hpg/ .2334 hpps
Suotamo, Joonas.... (10.3 pspg) 22 / 2.0 hpg/ .1939 hpps

Senior~
Freshmen*

Thursday, February 15, 2007

Big Ten Games through Feb. 11th:

More Hoosier Fun Ball ratings.
Name (School) Total / PSPG / HPG /.HPPS

1. Conley Jr., Mike (Ohio State) 293.5 / 50 / 26.7hpg / 0.5334
2. Oden, Greg (Ohio State) 282 / 47.8 /25.6hpg /0.5367
3. Smith, Tyler (Iowa) 270 / 57.7 / 24.5hpg / 0.4257
4. White, DJ (Indiana) 228 / 49.9 / 22.8hpg /0.4567
5. Claxton, Geary (Penn State) 224 / 51.3 / 22.4hpg / 0.4365
6. Landry, Carl (Purdue) 242.5 / 49.3 / 22.1hpg / 0.4468
7. Tucker, Alando (Wisconsin) 240.5 / 52 / 21.9hpg / 0.4205
8. Haluska, Adam (Iowa) 241.5 / 57.8 / 21.9hpg / 0.3798
9. Cornley, Jamelle (Penn State)199.5 / 56.6 / 19.9hpg /0.3525
10. Teague, David (Purdue)214.5 / 57.7 /19.5hpg /0.3698

11. Calloway, Earl (Indiana) 189 / 49 / 18.9hpg / 0.3859
12. Coble, Kevin (Northwestern) 167.5 / 43.1 / 18.6hpg / 0.4319
13. Carter, Warren (Illinois) 221.5 / 49 / 18.5hpg / 0.3764
14. Nietzel, Drew (Michigan State) 184.5 / 57.3 / 18.5hpg / 0.3217
15. Walton, Travis (Michigan State) 182.5 / 49.4 / 18.3hpg / 0.3698
16. Coleman, Dan (Minnesota) 200.5 / 53.7 / 18.2hpg / 0.3396
17. Flowers, Michael (Wisconsin) 189.5 / 47.8 / 17.2hpg / 0.3606
18. Butler, Jamar (Ohio State) 184.5 / 49.3 / 16.8hpg / 0.3401
19. Harris, Dion (Michigan) 168 / 52.8 / 16.8hpg /0.3185
20. Doyle, Tim (Northwestern) 183 / 46.8 / 16.6hpg / 0.3555

21. Ratliff, A.J (Indiana) 129 / 32.5 / 16.4hpg / 0.4963
22. Suton, Goran (Michigan State) 159 / 43.5 / 15.9hpg / 0.3654
23. Udoh, Ekpe (Michigan) 151 / 32.2 / 15.1hpg / 0.4684
24. Tollackson, Spencer (Minnesota) 58.5 / 41.5 / 14.6hpg / 0.3523
25. Pruitt, Shaun (Illinois) 171.5 / 43.5 / 14.3hpg / 0.3282
26. Wilmont, Rod (Indiana) 142.5 / 49.5 / 14.3hpg / 0.2873
27. Coleman, Ron (Michigan) 140.5 / 46.6 / 14.1hpg / 0.3016
28. Petway, Brent (Michigan) 140 / 31 / 14hpg / 0.4516
29. Landry, Marcus (Wisconsin) 148 / 33.8 / 13.5hpg / 0.3978
30. Sims, Courtney (Michigan) 135 / 39.9 / 13.5hpg / 0.3379

31. Frazier, Chester (Illinois) 134.5 / 40.6 / 13.5hpg / 0.3312
32. Hunter, Othello (Ohio State)147 / 28.3 / 13.4hpg / 0.4718
33. Taylor, Kammron (Wisconsin) 143 / 52.7 / 13hpg / 0.2467
34. Freeman, Tony (Iowa) 142 / 35.1 / 12.9hpg / 0.3673
35. Randle, Brian (Illinois) 127 / 40.8 / 12.7hpg / 0.3115
36. Gray, Marquise (Michigan State) 125 / 31.7 / 12.5hpg / 0.3947
37. Morgan, Raymar (Michigan State) 112.5 / 43.2 / 12.5hpg / 0.2892
38. Morrissey, David (Penn State) 123 / 38.4 / 12.3hpg / 0.3205
39. Kramer, Chris (Purdue) 132 / 44.9 / 12hpg / 0.2669
40. Abram, Lester (Michigan) 118 / 46.3 / 11.8hpg / 0.2550

41. Scott, Vince (Northwestern) 128 / 42 / 11.6hpg / 0.2769
42. McKenzie, Lawrence (Minnesota) 125 / 56.5 / 11.5hpg / 0.2012
43. Williams, Jonathan (Minnesota) 124.5 / 30.9 / 11.3hpg / 0.3664
44. Bassett, Armon (Indiana) 111.5 / 43.4 / 11.2hpg / 0.2567
45. Watt, Gordon (Purdue) 118 / 38 / 10.7hpg / 0.2821
46. Krabbenhoft, Joe (Wisconsin) 115.5 / 30.7 / 10.5hpg / 0.3418
47. Jackson, David (Penn State) 105.5 / 33.9 / 10.5hpg / 0.3116
48. Abu-Shamala, Jamal (Minnesota) 114.5 / 41.2 / 10.4hpg / 0.2524
49. Cook, Daequan (Ohio State) 113.5 / 31.3 / 10.3hpg / 0.3298
50. McBride, Rich (Illinois) 122.5 / 49.7 / 10.2hpg / 0.2055

51. Butch, Brian (Wisconsin) 111 / 32 / 10.1hpg / 0.3155
52. Stemler, Lance (Indiana)99 / 38.7 / 9.9hpg / 0.2560
53. Naymick, Drew (Michigan State) 97 / 28.1 / 9.7hpg / 0.3448
54. Ryan, Jeff (Northwestern) 104 / 33.5 / 9.5hpg / 0.2823
55. Lewis, Ron (Ohio State) 105 / 42.6 / 9.5hpg / 0.2243
56. Smith, Jerret (Michigan) 75.5 / 31.2 / 9.4hpg / 0.3021
57. Harris, Ivan (Ohio State) 99 / 29.9 / 9hpg / 0.3013
58. Chappell, Jason (Wisconsin) 96 / 22.5 / 8.7hpg / 0.3871
59. Looby, Kurt (Iowa) 96 / 25.3 / 8.7hpg / 0.3454
60. Hassell, Brandon (Penn State) 77 / 30.9 / 8.6hpg / 0.2766

61. Tate, Cyrus (Iowa) 91.5 / 31.2 / 8.3hpg / 0.2664
62. Payton, Kevin (Minnesota) 90 / 32.8 / 8.2hpg / 0.2491
63. Gorney, Seth (Iowa) 84 / 33.3 / 7.6hpg / 0.2296
64. Smith, Brandon (Minnesota) 60 / 20.6 / 7.5hpg / 0.3647
65. Crump, Terrance (Purdue) 82 / 27.3 / 7.5hpg / 0.2732
66. Luber, Ben (Penn State) 75 / 35.9 / 7.5hpg / 0.2085
67. White, Mike (Indiana) 66.5 / 19.4 / 7.4hpg / 0.378
68. Bogetic, Milos (Penn State) 68 / 27.4 / 6.8hpg / 0.2483
69. Williams, Sterling (Northwestern) 73 / 28.4 / 6.6hpg / 0.2341
70. Wilson, Limar (Minnesota) 63.5 / 33.7 / 6.4hpg / 0.1886

71. Shaw, Joey (Indiana) 61.5 / 19.3 / 6.2hpg / 0.3180
72. Johnson, Justin (Iowa) 66.5 / 29.5 / 6hpg / 0.2051
73. Smith, Jamar (Illinois) 71.5 / 34.1 / 5.9hpg / 0.1747
74. Henderson, Mike (Iowa) 64.5 / 43.7 / 5.9hpg / 0.1398
75. Okresik, Jason (Northwestern) 63.5 / 24.7 / 5.8hpg / 0.2336
76. Moore, Craig (Northwestern) 64 / 37.5 / 5.8hpg / 0.1551
77. Lutz, Chris (Purdue) 63 / 31.5 / 5.7hpg / 0.1817
78. Brock, Calvin (Illinois) 67 / 21.6 / 5.6hpg / 0.2587
79. Grant, Keaton (Purdue) 60.5 / 30.7 / 5.5hpg / 0.1793
80. Walker, Mike (Penn State) 53 / 23.2 / 5.3hpg / 0.2287

81. Ibok, Idong (Michigan State) 51 / 16.6 / 5.1hpg / 0.3071
82. Nash, Jeremy (Northwestern) 36.5 / 17.9 / 4.6hpg / 0.2543
83. Gullikson, Kevin (Wisconsin) 21 / 9.6 / 4.2hpg / 0.4371
84. Green, Marcus (Purdue) 46 / 22.5 / 4.2hpg / 0.1861
85. Meachem, Trent (Illinois) 46.5 / 21.8 / 3.9hpg / 0.1774
86. Keeling, Xavier (Indiana) 29.5 / 13.1 / 3.7hpg / 0.2820
87. Bohannon, Jason (Wisconsin) 33 / 19.6 / 3.7hpg / 0.1868
88. Sims, DeShawn (Michigan) 35 / 14.5 / 3.5hpg / 0.2414
89. Suotamo, Jonas (Penn State) 17 / 9 / 3.4hpg / 0.3765
90. Vandervieren, David (Purdue) 20.5 / 11.4 / 3.4hpg / 0.2996

91. Shepherd, Jevohn (Michigan) 20 / 10.5 / 3.3hpg / 0.3162
92. Webster, Bryce (Minnesota) 31.5 / 18.6 / 3.2hpg / 0.1693
93. Joseph, Maurice (Michigan State) 30.5 / 22.6 / 3.1hpg / 0.1349
94. Stiemsma, Greg (Wisconsin) 28.5 / 11.3 / 2.9hpg / 0.2519
95. Carlwell, Brian (Illinois) 32.5 / 9.9 / 2.7hpg / 0.2719
96. Terwiliger, Matt (Ohio State) 29.5 / 11.8 / 2.7hpg / 0.2266
97. Hughes, Trevon (Wisconsin) 13.5 / 10.6 / 1.9hpg / 0.1815
98. Baker, Reed (Michigan) 14 / 16.9 / 1.7hpg / 0.1031
99. Suhr, Errek (Indiana) 11 / 8.4 / 1.6hpg / 0.1876
100. Johnson, Damian (Minnesota) 15.5 / 9.8 / 1.6hpg / 0.1575

101. Lighty, David (Ohio State) 17.5 / 18.6 / 1.6hpg / 0.0855
102. Tolic, Ivan (Northwestern) 14 / 8.1 / 1.4hpg / 0.1719
103. Arnold, Marcus (Illinois) 12 / 9.1 / 1.1hpg / 0.1205
104. Angle, J.R. (Iowa) 8 / 6.5 / 0.8hpg / 0.1221
105. Allen, Ben (Indiana)6 / 8.1 / 0.8hpg / 0.0923
106. Ducre, DeMarcus (Michigan State) 5 / 5.2 / 0.6hpg / 0.1204
107. Uchendu, Jonathan (Purdue) 3.5 / 9.33 / 0.5hpg / 0.0536
108. Westbrook, Lawrence (Minnesota) -5 / 11.4 / 0 / 0
109. Dahlmann, Isaiah (Michigan State) -8 / 26.6/ 0 / 0
110. DuBois, Maxwell (Penn State) -2 / 3.8 / 0 / 0
111. Riddell, Bobby (Purdue) -7 / 4.3 / 0 / 0

Wednesday, January 31, 2007

Ratings through Jan. 28th, 2006

This seemed like the easiest way to post all my calculations without cluttering up my front page. So without further ado, here's the efficiency numbers of every basketball player in the Big Ten conference.

