For non-conference games through December 8th. Here's the hpps (per-possession efficiency) and hppg (per-game efficiency) totals for Big Ten players.
Once again, the column key is :
name:school:individual possessions per game:per-possession efficiency:total efficiency: per-game efficiency
Pruitt, Shaun Illinois 42.7 0.4481 153 19.1
Meachem, Trent Illinois 39.9 0.4611 147.5 18.4
Randle, Brian Illinois 38.1 0.382 116.5 14.6
Brock, Calvin Illinois 39.4 0.3699 116.5 14.6
Alexander, R. Illinois 24.5 0.393 77 9.6
Frazier, C. Illinois 53.9 0.2877 124 15.5
McCamey, D. Illinois 31.1 0.2373 59 7.4
Tisdale, Mike Illinois 17.8 0.1999 28.5 4.8
Davis, Mike Illinois 14.5 0.3663 42.5 5
Cole, Bill Illinois 12.4 0.3754 28 4.7
Holdren, Steve Illinois 16.9 0.2275 23 3.8
Gordon, Eric Indiana 59.1 0.4269 201.5 25.3
White, DJ Indiana 55.1 0.4327 214.5 23.8
Crawford, J. Indiana 49.8 0.3312 99 16.5
Bassett, Armon Indiana 55.6 0.2564 114 14.3
Ellis, Jamarcus Indiana 60.1 0.3815 206.5 22.9
Thomas, DeAndre Indiana 24.9 0.3301 74 8.2
White, Mike Indiana 36.5 0.2915 42.5 10.6
Stemler, Lance Indiana 44.1 0.2592 103 11.4
McGee, Brandon Indiana 14.1 0.1524 15 2.1
Holman, Eli Indiana 13.7 0.2256 18.5 3.1
Taber, Kyle~ Indiana 4.7 0.4432 10.5 2.1
Ratliff, AJ Indiana 0 0 0 0
Ahfeld, Adam~ Indiana 4.7 0.1899 4.5 1.5
Johnson, Justin Iowa 55.6 0.2716 166 15.1
Freeman, Tony Iowa 40 0.4125 16.5 16.5
Peterson, Jeff Iowa 53.2 0.1561 83 7.6
Kelly, Jake Iowa 41.1 0.2718 123 11.2
Cole, Jarryd Iowa 35.2 0.2867 111 10.1
Looby, Kurt Iowa 38.5 0.4799 203 18.5
Bohall, Dan Iowa 30.8 0.2421 67 7.4
Tate, Cyrus Iowa 20.4 0.1595 32.5 3.3
Angle, J.R. Iowa 20.4 0.2262 41.5 4.6
Gorney, Seth Iowa 27.1 0.2479 74 6.7
Palmer, David Iowa 6 0.0919 5 0.6
Sims, DeShawn Michigan 40.3 0.3582 130 14.4
Grady, Kelvin Michigan 37.4 0.3192 107.5 11.8
Gibson, Zack Michigan 27.3 0.3812 93.5 10.4
Udoh, Ekpe Michigan 38.2 0.4092 140.5 15.6
Wright, Anthony Michigan 26.5 0.1781 42.5 5.3
Shepperd, J. Michigan 8.5 0.1764 12 1.5
Morris, K'Len Michigan 15.8 0.0633 9 1
Harris, Manny Michigan 50.5 0.3454 157 17.4
Coleman, Ron Michigan 52.3 0.2655 125 13.9
Smith, Jerrett Michigan 21.6 0.3243 35 7
Lee, CJ Michigan 15.1 0.3058 41.5 4.6
Nietzel, Drew Michigan State 50.4 0.4134 187.5 20.8
Morgan, Raymar Michigan State 45.7 0.5111 210 23.3
Suton, Goran Michigan State 45.5 0.5604 229.5 25.5
Allen, Chris Michigan State 24.9 0.2067 46.5 5.2
Gray, Marquise Michigan State 23.4 0.3775 79.5 8.8
Lucas, Kalin Michigan State 40.2 0.2847 103 11.4
Summers, D. Michigan State 23.3 0.391 82 9.1
Walton, Travis Michigan State 35.6 0.3043 97.5 10.8
Naymick, Drew Michigan State 30.9 0.3074 85.5 9.5
Dahlman, Isaiah Michigan State 6.8 0 -7 0
Herzog, Tom Michigan State 8.9 0.4775 17 4.3
Ibok, Idong Michigan State 9.3 0.2074 13.5 1.9
Coleman, Dan Minnesota 43.7 0.4041 122.5 17.5
Tollackson, S. Minnesota 44.3 0.4368 135.5 19.4
McKenzie, L. Minnesota 46.1 0.2929 94.5 13.5
Hoffarber, B. Minnesota 30.5 0.5017 107 15.3
Westbrook, L. Minnesota 34.9 0.2714 66.5 9.5
Johnson, Damien Minnesota 35.5 0.5317 132 18.9
Nolen, Al Minnesota 39.5 0.5168 143 20.4
Abu-Shamala, J. Minnesota 28.9 0.2368 48 6.9
Williams, J. Minnesota 24.2 0.4876 82.5 10.4
Payton, Kevin Minnesota 23.7 0.3139 52 7.4
Busch, Travis~ Minnesota 5.3 0.0946 1 0.5
Moore, Craig Northwestern 58.9 0.4069 192 24
Thompson, M. Northwestern 58.8 0.4338 204 25.5
Okresik, J. Northwestern 47.1 0.3712 140 17.5
Williams, S. Northwestern 45.7 0.3539 129.5 16.2
Ryan, Jeff Northwestern 47.3 0.2891 109.5 13.7
Capocci, Mike Northwestern 23.9 0.3874 74 9.3
Baran, Nikola Northwestern 26.9 0.2023 43.5 5.4
Peljusic, Ivan Northwestern 8.6 0 0 0
Melchior, J. Northwestern 9.3 0.2471 11.5 2.3
Houlihan, P.~ Northwestern 5.4 0.5919 9.5 3.2
Coble, Kevin Northwestern 0 0 0 0
Koufos, Kosta Ohio State 43.4 0.5481 166.5 23.8
Butler, Jamar Ohio State 57.4 0.3883 156 22.3
Lighty, David Ohio State 56.7 0.3125 124 17.7
Hunter, Othello Ohio State 42.2 0.4586 135.5 19.4
Diebler, Jon Ohio State 47.2 0.1151 38 5.4
Turner, Evan Ohio State 29.4 0.2696 55.5 7.9
Terwiliger, M. Ohio State 22.1 0.2041 31.5 4.5
Madsen, Kyle Ohio State 7.1 0.9036 25.5 6.4
Hill, PJ Ohio State 10.2 0.3419 21 3.5
Lauderdale, D. Ohio State 15.8 0.2959 28 4.7
Wallace, Eric Ohio State 10.4 0.1807 7.5 1.9
Claxton, Geary Penn State 54.7 0.4202 184 23
Cornley, J. Penn State 42.7 0.4635 99 19.8
Morrisey, Danny Penn State 34.5 0.3099 85.5 10.7
Battle, Talor Penn State 55.9 0.2089 93.5 11.7
Walker, Mike Penn State 32.1 0.2361 60.5 7.6
Jackson, DJ Penn State 34.3 0.2827 77.5 9.7
Leiner, Will~ Penn State 11 0.8636 9.5 9.5
Jones, Andrew Penn State 30.5 0.3957 96.5 12.1
Pringle, S. Penn State 30.9 0.3698 91.5 10.2
Hassell, B. Penn State 28.7 0.4507 103.5 12.9
Brooks, Jeff Penn State 28.3 0.1836 41.5 5.2
King, Schyler Penn State 7.1 0.2207 11 1.6
Suotamo, Jonas Penn State 12 0 0 0
Martin, Scott Purdue 46.9 0.3319 109 15.6
Moore, E'Twuan Purdue 49.9 0.3035 106 15.1
Grant, Keaton Purdue 46.1 0.3185 88 14.7
Johnson, JaJuan Purdue 36.5 0.2897 74 10.6
Hummel, Robbie Purdue 46.9 0.4598 151 21.6
Calasan, N. Purdue 32.7 0.2449 40 8
Crump, Tarrance Purdue 33.5 0.1855 43.5 6.2
Kramer, Chris Purdue 40.8 0.3551 87 14.5
Green, Marcus Purdue 25.3 0.1411 25 3.6
Riddell, Bobby Purdue 10.4 0 0 0
Reid, Chris Purdue 3.5 0.4796 5 1.7
Hughes, Trevon Wisconsin 52.9 0.3902 165 20.6
Butch, Brian Wisconsin 44.2 0.3001 106 13.6
Flowers, M. Wisconsin 47.6 0.3232 123 15.4
Landry, Marcus Wisconsin 45.4 0.3924 142.5 17.8
Krabbenhoft, J. Wisconsin 47.9 0.3958 152 19
Bohannon, Jason Wisconsin 33.7 0.2729 73.5 9.2
Leuer, Jon Wisconsin 21.9 0.3818 67 8.4
Stiemsma, Greg Wisconsin 24.5 0.4941 97 12.1
Nankivil, K. Wisconsin 7.4 0.4317 22.5 3.2
Bronson, Tanner Wisconsin 3.9 0.3033 9.5 1.2
Gullikson, K. Wisconsin 11.2 0.1469 11.5 1.6
Jarmusz, Tim Wisconsin 3.8 0.2211 5 0.8
Gavinski, JP Wisconsin 5.2 0.0239 0.5 0.1
Cain, Morris Wisconsin 3.5 0.3951 5.5 1.4
Valentyn, Brett Wisconsin 3.9 0.4469 7 1.8
Thursday, December 20, 2007
Subscribe to:
Posts (Atom)