A very early version of my per-possession rating system is out. This is for the conference games only, and even though its just a third of the way through the conference season, I thought it'd be fun to crunch some numbers. As usual, the where and the why can be found here. The numbers are listed in this order:
Last Name, First Name (individual possessions per game) effective production per game / effective production per possession
Illinois (4-1)
McCamey, Demetri (56.8) 28.3 /.4981
Tisdale, Mike (51.4) 22.5 / .4381
Davis, Mike (49.4) 13.6 / .3439
Richardson, DJ (51.4) 11.5 / .2239
Paul, Brandon (21.8) 4.1 / .1878
Cole, Bill (38.8) 11.2 / .2884
Jordan, Jeff (28.2) 6.7 / .2372
Keller, Dominique (18.9) 4.2 / .2218
Griffey, Tyler (11.5) 5.0 / .4323
Semrau, Richard (7.3) 2.5 / .3419
Indiana (2-3)
Jones, Verdell (56.1) 19.1 / .3408
Rivers, Jeremiah (54.7) 16.0 / .2923
Watford, Christian (50.2) 12.5 / .2691
Hulls, Jordan (53.1) 10.2 / .1921
Pritchard, Tom (35.8) 4.4 / .1228
Dumes, Devan (28.7) 7.2 / .2511
Elston, Derek (19.6) 5.5 / .2813
Capobianco, Bobby (20.2) 5.9 / .2921
Moore, Daniel (12.4) 3.0 /.2423
Iowa (1-4)
Fuller, Aaron (46.8) 17.4 / .3715
Gatens, Matt (58.1) 10.4 / .1789
Payne, Cully (48.1) 5.4 / .1122
Cole, Jarryd (36.5) 7.5 / .2055
May, Eric (58.1) 10.7 / .2012
Lickliter, John (20.7) 6.0 / .2902
Bawinkel, Devan (21.9) 6.7 / .3051
Brommer, Andrew (16.6) 7.3 / .4379
Cougill, Brennan (18.4) 1.2 / .0978
Michigan (3-2)
Harris, Manny (55.7) 25.7 / .4617
Sims, DeShawn (56.9) 26.7 / .4691
Novak, Zach (54.1) 13.4 / .2477
Douglass, Stu (50.9) 10.1 / .1982
Laval-Perry, Lucas (37.4) 9.4 / .2511
Morris, Darius (36.2) 15.8 / .4369
Vogrich, Matt (7.5) 3.3 / .4372
Gibson, Zack (6.3) 2.8 / .4452
Wright, Anthony (11.4) 0 / 0
Michigan State (5-0)
Green, Draymond (43.1) 28.3 / .6576
Morgan, Raymar (42.4) 20.2 / .4767
Lucas, Kalin (52.9) 14.9 / .2817
Allen, Chris (45.9) 14.6 / .3175
Roe, Delvon (33.5) 8.4 / .2509
Summers, Durrell (40.7) 11.5 / .2823
Nix, Derrick (14.5) 3.2 / .2214
Lucious, Korie (34.8) 10.6 / .3044
Sherman, Gerrick (7.9) 1.0 / .1268
Thornton, Austin (7.4) 0 /0
Minnesota (3-3)
Johnson, Damian (42.9) 22.5 /.5235
Nolen, Al (44.4) 16.7 / .3551
Sampson, Ralph (35.6) 17.0 / .4781
Hoffarber, Blake (47.1) 16.5 / .3502
Westbrook, Lawrence (44.1) 11.7 / .2647
Carter, Paul (23.4) 8.8 / .3772
Williams, Rodney (15.9) 3.6 / .2868
Iverson, Colton (28.7) 5.5 / .1919
Joseph, Devoe (28.1) 9.0 / .3321
Bostick, Devron (16.8) 9.4 / .5589
Cobb, Justin (21.8) 5.7 / .2604
Northwestern (2-3)
Shurna, John (61.1) 23.5 / .3851
Mirkovic, Luka (42.4) 22.9 / .5396
Thompson, Michael (62.6) 18.3 / .2925
Crawford, Drew (48.3) 17.5 / .3622
Nash, Jeremy (55.1) 10.3 / .1868
Marcotullio, Alex (24.5) 4.8 /.1962
Rowley, Kyle (15.8) 3.4 / .2152
Curletti, Davide (7.5) 0 / 0
Ohio State (3-3)
Turner, Evan (49.8) 23.1 / .4648
Buford, William (58.9) 20.8 / .3541
Lighty, David (55.6) 14.1 / .2546
Diebler, Jon (58.9) 13.0 / .2209
Lauderdale, Dallas (41.7) 8.6 / .2057
Hill, PJ (25.1) 8.7 / .3479
Simmons, Jeremie (21.1) 3.1 / .1459
Madsen, Kyle (19.8) 2.1 / .1052
Sarikopoulis, Zizis (7.2) 0 / 0
Kecman, Nikola (5.4) 1.6 / .3115
Penn State (0-5)
Battle, Talor (58.1) 19.9 / .3408
Jackson, David (46.4) 13.5 / .2912
Babb, Chris (44.5) 12.7 / .2851
Brooks, Jeff (33.4) 10.1 /.3023
Jones, Andrew (34.9) 3.9 /.1117
Edwards, Bill (25.9) 5.6 / .2163
Frazier, Tim (27.7) 8.5 / .3069
Woodyard, Cameron (16.1) 5.5 / .3426
Ott, Andrew (18.9) 5.0 / .2637
Highberger, Adam (6.0) 0 / 0
Purdue (2-3)
Hummel, Robbie (58.4) 32.3 / .5529
Moore, E'Twuann (55.4) 22.6 / .4076
Johnson, JaJuan (50.2) 17.1 / .3409
Kramer, Chris (48.2) 13.9 / .2885
Grant, Keaton (36.3) 7.6 / .2094
Barlow, Kelsey (24.8) 4.5 / .1818
Smith, Ryne (27.7) 2.0 / .0722
Wohlford, Mark (8.3) 1.9 / .2273
Byrd, DJ (12.9) 0 / 0
Bade, Patrick (9.6) 1.6 / .1672
Wisconsin (4-2)
Bohannon, Jason (55.5) 20.6 / .3711
Hughes, Trevon (49.6) 18.1 / .3643
Taylor, Jordan (43.6) 15.5 / .3559
Leuer, Jon (38.7) 12.5 / .3231
Nankivil, Keaton (38.8) 9.6 / .2468
Jarmusz, Tim (39.9) 6.1 / .1524
Evans, Ryan (20.4) 6.0 / .2935
Wilson, Rob (13.9) 3.9 / .2824
Bruesewitz, Mike (9.1) 4.1 / .4529
Overall-
Mean HPPS
.2846
Median HPPS
.2868
Mean HPPG
10.4
Median HPPG
9.0
Thursday, January 21, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment