The final version of my per-possession rating system is done (regular season conference games only). The usual mea culpas are in order for the lateness. However, looking back over the numbers from the first four or so conference games, my very early version turned out to be a pretty decent predictor of the final results.
As usual, the wherefores and the whys can be found here. The numbers are listed in this order:
Last Name, First Name (individual possessions per game) effective production per game / effective production per possession
Illinois (10-8)
McCamey, Demetri (58.2) 26.2 /.4502
Tisdale, Mike (50.0) 19.3 / .3859
Davis, Mike (49.6) 14.6 / .2941
Richardson, DJ (50.8) 10.5 / .2071
Paul, Brandon (24.8) 5.9 / .2386
Cole, Bill (40.3) 12.3 / .3006
Jordan, Jeff (18.9) 3.9 / .2077
Keller, Dominique (14.3) 3.0 / .2111
Griffey, Tyler (13.1) 4.8 / .3676
Indiana (4-14)
Jones, Verdell (54.8) 17.6 / .3219
Rivers, Jeremiah (54.7) 16.0 / .2923
Watford, Christian (48.1) 11.1 / .2317
Hulls, Jordan (47.6) 7.9 / .1668
Pritchard, Tom (32.8) 7.2 / .2201
Dumes, Devan (30.6) 6.2 / .2037
Elston, Derek (21.9) 7.3 / .3301
Capobianco, Bobby (21.7) 6.9 / .3162
Moore, Daniel (13.8) 2.8 /.2023
Muniru, Bawa (4.3) 0.9 /.2199
Jobe, Tijan (4.8) 0.3 / .0619
Iowa (4-14)
Fuller, Aaron (46.0) 17.2 / .3851
Gatens, Matt (55.6) 12.1 / .2167
Payne, Cully (50.6) 8.4 / .1667
Cole, Jarryd (36.2) 12.9 / .3572
May, Eric (51.9) 12.4 / .2386
Lickliter, John (13.4) 2.1 / .1575
Bawinkel, Devan (21.5) 3.9 / .1731
Brommer, Andrew (12.6) 4.1 / .3248
Cougill, Brennan (21.5) 4.4 / .2184
Michigan (7-11)
Harris, Manny (53.5) 21.3 / .3974
Sims, DeShawn (49.5) 22.9 / .4642
Novak, Zach (50.6) 12.9 / .2539
Douglass, Stu (50.1) 9.5 / .1892
Laval-Perry, Lucas (28.7) 6.3 / .2184
Morris, Darius (38.5) 10.3 / .2667
Vogrich, Matt (6.8) 1.9 / .2886
Gibson, Zack (12.6) 5.7 / .4519
Wright, Anthony (12.4) 0.9 / .0716
Michigan State (14-4)
Green, Draymond (40.7) 23.7 / .5821
Morgan, Raymar (43.9) 19.3 / .4385
Lucas, Kalin (50.6) 16.7 / .3299
Allen, Chris (45.5) 11.9 / .2623
Roe, Delvon (29.7) 11.6 / .3898
Summers, Durrell (42.3) 12.9 / .3061
Nix, Derrick (11.1) 3.5 / .3133
Lucious, Korie (34.2) 7.9 / .2301
Sherman, Garrick (10.2) 1.7 / .1666
Thornton, Austin (7.4) 0.9 / .1214
Dahlmann, Isaiah (4.4) 1.2 / .2708
Kebler, Mike (10.6) 0.9 / .0869
Herzog, Tom (3.4) 1.0 / .2949
Minnesota (9-9)
Johnson, Damian (40.5) 17.3 / .4268
Nolen, Al (41.3) 14.1 / .3407
Sampson, Ralph (41.9) 18.9 / .4521
Hoffarber, Blake (46.8) 15.4 / .3299
Westbrook, Lawrence (43.3) 13.6 / .3149
Carter, Paul (22.7) 7.4 / .3283
Williams, Rodney (16.7) 5.9 / .3551
Iverson, Colton (24.2) 7.1 / .2925
Joseph, Devoe (40.6) 13.1 / .3232
Bostick, Devron (13.2) 4.6 / .3474
Cobbs, Justin (16.6) 4.4 / .2661
Allen, Bryant (4.4) 0 / 0
Northwestern (7-11)
Shurna, John (57.9) 25.1 / .4335
Mirkovic, Luka (42.5) 19.6 / .4596
Thompson, Michael (58.1) 17.3 / .2983
Crawford, Drew (44.3) 13.8 / .3109
Nash, Jeremy (53.9) 17.9 / .3329
Marcotullio, Alex (18.6) 3.5 /.1867
Rowley, Kyle (11.3) 2.9 / .2636
Curletti, Davide (10.5) 3.1 / .2932
Peljusic, Ivan (7.1) 1.9 / .2656
Capocci, Mike (11.7) 4.0 / .3447
Fruendt, Nick (4.8) 1.3 / .2648
Ohio State (14-4)
Turner, Evan (56.5) 34.9 / .5484
Buford, William (55.6) 23.2 / .4169
Lighty, David (55.6) 14.1 / .3027
Diebler, Jon (60.3) 12.5 / .2073
Lauderdale, Dallas (42.0) 13.4 / .3193
Hill, PJ (15.2) 4.6 / .3008
Simmons, Jeremie (16.8) 1.8 / .1053
Madsen, Kyle (19.9) 3.4 / .1698
Sarikopoulis, Zizis (3.8) 0.5 / .1301
Kecman, Nikola (3.8) 1.1 / .2827
Penn State (3-15)
Battle, Talor (58.2) 24.1 / .4145
Jackson, David (49.4) 15.2 / .3072
Babb, Chris (51.2) 14.9 / .2901
Brooks, Jeff (34.4) 12.4 /.3601
Jones, Andrew (38.2) 7.6 /.1992
Edwards, Bill (22.9) 4.7 / .2059
Frazier, Tim (23.6) 6.3 / .2673
Woodyard, Cameron (11.2) 1.9 / .1716
Ott, Andrew (17.0) 4.0 / .2508
Highberger, Adam (6.1) 0 / 0
Borovnjak, Sasa (8.5) 1.2 / .1422
Purdue (14-4)
Hummel, Robbie (51.9) 27.3 / .5262
Moore, E'Twuann (52.9) 20.6 / .3891
Johnson, JaJuan (54.9) 20.6 / .3742
Kramer, Chris (47.8) 13.6 / .2846
Grant, Keaton (36.4) 10.2 / .2805
Barlow, Kelsey (24.2) 6.8 / .2815
Smith, Ryne (13.9) 0.2 / .0615
Wohlford, Mark (6.1) 1.4 / .2221
Byrd, DJ (7.3) 0 / 0
Bade, Patrick (7.6) 1.3 / .1708
Hart, John (21.7) 4.5 / .2059
Jackson, Lewis (28.7) 9.8 / .3426
Wisconsin (13-5)
Bohannon, Jason (54.4) 19.0 / .3496
Hughes, Trevon (47.7) 19.8 / .4161
Taylor, Jordan (46.2) 18.6 / .4026
Leuer, Jon (38.2) 18.2 / .4765
Nankivil, Keaton (39.5) 15.9 / .4045
Jarmusz, Tim (32.3) 5.8 / .1795
Evans, Ryan (15.9) 5.1 / .3166
Wilson, Rob (20.3) 5.4 / .2687
Bruesewitz, Mike (10.3) 3.3 / .3256
Berggren, Jared (3.1) 0.6 / .1918
Overall-
Mean HPPS
.2816
Median HPPS
.2886
Mean HPPG
9.65
Median HPPG
7.4
Wednesday, August 18, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment